Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGMDGEHP | -- | -- | -- | -- |
SGTVOSEC | -0.54 % | +12.27 % | -- | -7.96 % |
SGBVRDM1 | -1.64 % | +16.96 % | -0.10 | -18.23 % |
SGBVMAC2 | -15.67 % | +13.85 % | -- | -3.98 % |
SGBVMAU2 | -14.84 % | +15.13 % | -- | -3.19 % |
SGBVMAE2 | -15.63 % | +13.92 % | -- | -3.94 % |
SGBVRSX1 | -4.01 % | +18.04 % | -0.22 | -17.04 % |
SGBVRNQ1 | -10.72 % | +28.45 % | -0.38 | -32.97 % |
SGBVRME1 | -16.90 % | +20.85 % | -0.81 | -26.04 % |
SGBVRQC1 | -10.75 % | +19.80 % | -0.54 | -22.29 % |
SGBVRXU1 | -9.91 % | +21.48 % | -0.46 | -22.93 % |
SGBVLMDU | -20.35 % | +20.12 % | -- | -4.30 % |
SGKMGLBD | -9.39 % | +6.01 % | -- | -12.74 % |
SGKMALPO | -5.69 % | +4.70 % | -- | -8.05 % |
SGMDCDEA | -15.13 % | +5.94 % | -- | -18.17 % |
SGMDDP95 | -4.15 % | +1.58 % | -- | -4.16 % |
SGMDPP85 | -9.75 % | +3.91 % | -- | -10.74 % |
SGMDGME3 | -9.19 % | +3.29 % | -- | -10.22 % |
SGBVVRRU | +9.26 % | +7.03 % | -- | -100.00 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | -7.29 % | +34.07 % | -- | -39.36 % |
SGBVRZ1 | +7.95 % | +15.79 % | 0.50 | -8.96 % |
SGCOS68E | +46.91 % | +16.32 % | 2.87 | -9.97 % |
SGIXETRU | -7.14 % | +5.03 % | -1.42 | -11.10 % |
SGBVVRRE | +4.80 % | +6.25 % | -- | -4.69 % |
SGICCLSR | +61.93 % | +44.98 % | 1.38 | -22.72 % |
SGMDECOS | -- | -- | -- | -- |
SGTVCARN | -- | -- | -- | -- |
SGICCOXE | +1.16 % | +1.98 % | 0.58 | -2.57 % |
SGICHGSR | -11.51 % | +26.74 % | -0.43 | -34.75 % |
SGCOR48E | +47.41 % | +243.30 % | -- | -91.51 % |
SGCOB92E | +64.14 % | +196.78 % | -- | -84.80 % |
SGCOB85E | +19.39 % | +54.88 % | -- | -41.47 % |
SGMDECHC | -- | -- | -- | -- |
SGCOU17E | +28.25 % | +274.54 % | -- | -86.80 % |
SGCORBXL | +35.75 % | +28.00 % | 1.28 | -12.68 % |
SGCORBX | +1.10 % | +5.83 % | 0.19 | -5.17 % |
SGCOU12E | -90.66 % | +166.21 % | -- | -94.59 % |
SGCOU14E | -100.00 % | +193.11 % | -- | -36.75 % |
SGKMSECU | +1.82 % | +14.07 % | -- | -16.22 % |
SGIXHLEU | -4.06 % | +20.72 % | -0.20 | -12.07 % |
SGIXHLUS | -8.29 % | +16.16 % | -0.51 | -10.36 % |
SGKMGMRC | -2.06 % | +7.09 % | -- | -6.95 % |
SGMDEISR | -3.69 % | +12.83 % | -- | -13.14 % |
SGMDEISP | -7.46 % | +12.93 % | -- | -14.00 % |
SGMDHENR | -4.24 % | +11.19 % | -- | -7.11 % |
SGMDHEPR | -12.89 % | +15.36 % | -- | -20.96 % |
SGMDRWPR | +12.50 % | +9.59 % | -- | -7.88 % |
SGMDSEEN | -10.55 % | +15.46 % | -- | -18.07 % |
SGMDSEEP | -14.48 % | +15.47 % | -- | -20.28 % |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.