Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGICCLME | +57.81 % | +16.43 % | +16.64 % | -28.75 % |
SGIXGD5L | +0.16 % | +0.05 % | +86.95 % | -73.27 % |
SGIXGD5S | -88.73 % | -51.70 % | +86.00 % | -93.98 % |
SGIXBR5L | -99.58 % | -83.81 % | +164.03 % | -98.88 % |
SGIXBR5S | -95.38 % | -64.11 % | +195.94 % | -99.80 % |
SGIXBS | -74.33 % | -36.45 % | +49.80 % | -89.51 % |
SGICVMX | +3.32 % | +1.09 % | +4.94 % | -12.50 % |
SGICAMX | +34.42 % | +10.36 % | +15.08 % | -22.22 % |
SGICBRB | +84.07 % | +22.55 % | +49.00 % | -70.46 % |
SGICCLMX | +57.85 % | +16.44 % | +17.51 % | -29.36 % |
SGICCMVT | +1.59 % | +0.53 % | +5.71 % | -10.95 % |
SGICEMX | +92.95 % | +24.49 % | +43.12 % | -61.65 % |
SGICG10L | -91.26 % | -55.62 % | +180.53 % | -98.20 % |
SGICGDB | +19.26 % | +6.05 % | +17.41 % | -19.38 % |
SGICGTOV | +23.65 % | +7.33 % | +5.78 % | -4.74 % |
SGICIMX | +32.50 % | +9.83 % | +18.33 % | -30.33 % |
SGICSI5L | -96.25 % | -66.52 % | +198.78 % | -98.83 % |
SGIXWTIL | +62.97 % | +17.68 % | +50.02 % | -61.93 % |
SGIXWTLX | +63.21 % | +17.74 % | +46.59 % | -64.45 % |
SGIXTFCY | +69.57 % | +19.25 % | +12.32 % | -10.89 % |
SGICLMFV | +3.92 % | +1.29 % | +5.39 % | -11.76 % |
SGICLMF | +5.17 % | +1.69 % | +3.87 % | -8.18 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +57.97 % | +16.46 % | +16.18 % | -25.00 % |
SGICODA6 | +16.17 % | +5.12 % | +5.57 % | -6.39 % |
SGCOV42E | +41.31 % | +12.22 % | +16.68 % | -21.68 % |
SGCOA1V1 | +10.25 % | +3.31 % | +5.02 % | -10.40 % |
SGCOS60E | +24.25 % | +7.51 % | +4.95 % | -4.18 % |
SGCOL81E | +18.83 % | +5.92 % | +4.05 % | -4.32 % |
SGICQSSR | +103.66 % | +26.76 % | +40.25 % | -61.02 % |
SGICSISR | +21.02 % | +6.57 % | +35.54 % | -40.61 % |
SGICWSR | +51.34 % | +14.81 % | +30.18 % | -30.43 % |
SGICNGSR | +35.77 % | +10.73 % | +49.45 % | -47.91 % |
SGICLPSR | +35.52 % | +10.66 % | +21.54 % | -26.63 % |
SGICLCSR | -4.52 % | -1.53 % | +17.20 % | -30.26 % |
SGICLASR | +27.03 % | +8.30 % | +21.05 % | -36.52 % |
SGICKCSR | +58.52 % | +16.60 % | +34.14 % | -34.22 % |
SGICHOSR | +98.98 % | +25.78 % | +39.69 % | -61.24 % |
SGICCTSR | +59.70 % | +16.89 % | +24.21 % | -34.45 % |
SGICCSR | +45.61 % | +13.34 % | +25.95 % | -37.08 % |
SGICLHSR | -16.15 % | -5.70 % | +31.48 % | -56.41 % |
SGICLM2 | +5.96 % | +1.95 % | +3.96 % | -7.98 % |
SGICLXSR | +24.92 % | +7.70 % | +23.93 % | -29.42 % |
SGCOS14E | +48.35 % | +14.05 % | +27.17 % | -14.95 % |
SGCOA1CE | +5.57 % | +1.82 % | +2.86 % | -6.63 % |
SGCOS19E | +4.00 % | +1.32 % | +3.94 % | -6.85 % |
SGICCODA | +5.87 % | +1.92 % | +2.75 % | -3.37 % |
SGCOV41E | +61.67 % | +17.37 % | +21.19 % | -31.97 % |
Performances calculated as of 05/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.