Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGLVENH | +2.29 % | +0.76 % | +6.24 % | -11.76 % |
SGEPVQBE | +22.91 % | +7.12 % | +18.67 % | -33.75 % |
SGEPVXBE | +35.59 % | +10.68 % | +25.18 % | -40.39 % |
SGEPCBE | +20.09 % | +6.29 % | +25.47 % | -44.32 % |
SGEPLBE | +24.02 % | +7.44 % | +16.62 % | -32.77 % |
SGEPMBE | +23.87 % | +7.40 % | +21.61 % | -39.35 % |
SGEPPBE | +34.07 % | +10.27 % | +20.65 % | -34.66 % |
SGEPQBE | +34.06 % | +10.26 % | +18.42 % | -28.93 % |
SGEPSBE | +26.97 % | +8.28 % | +24.40 % | -41.17 % |
SGEPVBE | +25.25 % | +7.79 % | +26.17 % | -44.73 % |
SGIXSLE | +1.22 % | +0.40 % | +9.69 % | -16.58 % |
SGIEFSEU | +5.24 % | +1.72 % | +17.19 % | -24.42 % |
SGIXMTE | -1.49 % | -0.50 % | +9.20 % | -19.15 % |
SGEPMAE | -5.74 % | -1.95 % | +6.65 % | -12.26 % |
SGBVPMEU | -3.56 % | -1.20 % | +10.60 % | -11.33 % |
SGIXCEOV | +8.96 % | +2.90 % | +24.62 % | -43.03 % |
SGIESGQE | +30.28 % | +9.22 % | +18.07 % | -33.52 % |
SGEPMLEL | +36.42 % | +10.91 % | +22.19 % | -38.29 % |
SGEPMLES | +24.17 % | +7.48 % | +21.12 % | -34.26 % |
SGEPMLEU | +9.22 % | +2.98 % | +7.31 % | -7.86 % |
SGIXSLVT | +1.72 % | +0.57 % | +2.37 % | -5.39 % |
SGEPVQVE | -2.26 % | -0.76 % | +4.08 % | -9.33 % |
SGEPVQRE | -0.01 % | -0.00 % | +5.29 % | -8.56 % |
SGIXLGRP | +2.22 % | +0.74 % | +16.56 % | -29.73 % |
SGIXTRSE | +32.51 % | +9.84 % | +12.57 % | -14.12 % |
SGMDGAPE | +10.97 % | +3.53 % | +15.62 % | -28.08 % |
IND1LAR2 | -22.14 % | -8.00 % | +33.80 % | -45.15 % |
SGESGXCG | +31.49 % | +9.55 % | +22.79 % | -38.40 % |
SGESGXCF | +16.28 % | +5.16 % | +22.98 % | -38.94 % |
SGESGXCN | +28.57 % | +8.74 % | +22.76 % | -38.41 % |
SGESGXCE | +20.49 % | +6.41 % | +22.77 % | -38.45 % |
SGEPEMBE | +43.10 % | +12.69 % | +22.18 % | -41.39 % |
SGIXESGE | +35.14 % | +10.56 % | +20.94 % | -37.91 % |
SGBVPHLE | -6.65 % | -2.27 % | +8.81 % | -18.32 % |
SGBVPHPE | +39.19 % | +11.65 % | +8.55 % | -4.21 % |
SGBVPHQE | +28.41 % | +8.69 % | +7.73 % | -8.17 % |
SGIXESE | +15.79 % | +5.01 % | +23.31 % | -38.17 % |
SGIXLGDE | +0.77 % | +0.26 % | +16.14 % | -28.70 % |
SGBVPHVE | +2.56 % | +0.84 % | +9.32 % | -12.10 % |
SGQENTR | +22.11 % | +6.89 % | +18.15 % | -34.20 % |
SGQE | +9.07 % | +2.94 % | +18.55 % | -34.21 % |
SGIXDCM3 | -4.36 % | -1.47 % | +27.25 % | -46.48 % |
SGBVDCM1 | -5.95 % | -2.02 % | +42.59 % | -56.73 % |
SGIESGLE | -16.67 % | -5.90 % | +31.87 % | -47.61 % |
SGIESGSE | +28.21 % | +8.64 % | +31.47 % | -48.21 % |
SGKMCS16 | -- | -- | -- | -- |
SGKMOL | -- | -- | -- | -- |
SGKMCOTE | -- | -- | -- | -- |
SGKMSEC9 | -- | -- | -- | -- |
SGBEDLOC | -- | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.