Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXFTWU | -4.80 % | -1.63 % | +4.53 % | -11.54 % |
SGIXFTRU | -46.22 % | -18.68 % | +34.16 % | -58.14 % |
SGIXFSEU | -8.78 % | -3.02 % | +10.59 % | -23.47 % |
SGIXFPLU | -12.93 % | -4.51 % | +11.72 % | -23.44 % |
SGIXFNZU | -0.84 % | -0.28 % | +10.93 % | -17.80 % |
SGIXFILU | +4.89 % | +1.61 % | +8.76 % | -13.47 % |
SGIXFGBU | -1.42 % | -0.48 % | +9.64 % | -17.09 % |
SGIXFINU | +11.65 % | +3.74 % | +6.95 % | -6.58 % |
SGIXFJPU | -22.35 % | -8.09 % | +7.85 % | -27.33 % |
SGIXFKRU | -7.17 % | -2.45 % | +7.53 % | -17.64 % |
SGIXFNOU | -7.38 % | -2.52 % | +14.05 % | -24.85 % |
SGIXFRUU | +52.14 % | +15.01 % | +30.57 % | -44.09 % |
SGIXFSGU | +0.99 % | +0.33 % | +4.42 % | -7.94 % |
SGIXFEUU | -11.52 % | -4.00 % | +7.08 % | -19.89 % |
SGIXFCZU | -0.42 % | -0.14 % | +10.32 % | -13.75 % |
SGIXFAUU | +2.83 % | +0.94 % | +10.97 % | -18.28 % |
SGIXFCAU | +2.89 % | +0.96 % | +7.54 % | -10.82 % |
SGIXFCHU | -1.00 % | -0.34 % | +7.28 % | -13.68 % |
SGIXFCNU | +9.95 % | +3.21 % | +4.77 % | -6.82 % |
SGIXFHUU | -23.01 % | -8.35 % | +13.27 % | -28.59 % |
SGIXFZAU | +6.94 % | +2.26 % | +15.45 % | -25.17 % |
SGIXFBRU | -10.61 % | -3.67 % | +19.36 % | -32.18 % |
SGIXFMXU | +16.20 % | +5.13 % | +14.82 % | -25.78 % |
SGIXFIDU | -- | -- | -- | -- |
SGIXFPHU | -- | -- | -- | -- |
SGIXFTHU | -- | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.