Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXBYM | -4.09 % | -1.38 % | +2.04 % | -8.00 % |
SGIXBTU | -2.67 % | -0.90 % | +1.31 % | -4.76 % |
SGIXBOE | -5.88 % | -2.00 % | +3.26 % | -10.42 % |
SGIXBDU | -1.84 % | -0.62 % | +1.09 % | -3.44 % |
SGIXBFV | -5.30 % | -1.80 % | +3.21 % | -11.47 % |
SGIXBWN | -20.40 % | -7.32 % | +16.12 % | -36.87 % |
SGIXBJB | -2.39 % | -0.80 % | +1.82 % | -5.11 % |
SGIXBXM | -14.34 % | -5.03 % | +6.90 % | -22.01 % |
SGIXBTY | -6.41 % | -2.19 % | +5.25 % | -15.36 % |
SGIXBRX | -10.55 % | -3.65 % | +6.09 % | -18.49 % |
SGIXBOA | -11.17 % | -3.87 % | +6.09 % | -18.68 % |
SGIXBIK | -7.57 % | -2.59 % | +9.91 % | -23.74 % |
SGIXBGB | -10.31 % | -3.56 % | +6.18 % | -16.83 % |
SGIXBCN | -9.72 % | -3.35 % | +6.51 % | -19.43 % |
Performances calculated as of 19/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.