Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGDFWLJY | -- | -- | -- | -- |
SGMDVA10 | -- | -- | -- | -- |
SGMDVA15 | -- | -- | -- | -- |
SGI MYL 11A | -- | -- | -- | -- |
SGIXMY2A | -- | -- | -- | -- |
SGMDCALU | -- | -- | -- | -- |
SGFI5US | -- | -- | -- | -- |
SGMDMAF4 | -- | -- | -- | -- |
SGMDMC95 | -- | -- | -- | -- |
SGMDMMA2 | -- | -- | -- | -- |
SGMDGP85 | -- | -- | -- | -- |
SGMDGPE6 | -- | -- | -- | -- |
SGKMRPU3 | -- | -- | -- | -- |
SGMDCC85 | -- | -- | -- | -- |
SGMDCMA4 | -- | -- | -- | -- |
SGKMMAFE | -- | -- | -- | -- |
SGKMGIN2 | -- | -- | -- | -- |
IND1SMAE | -2.30 % | -0.77 % | +13.74 % | -22.79 % |
SGMDMAPD | +13.30 % | +4.25 % | +10.42 % | -17.61 % |
SG95CARI | -- | -- | -- | -- |
SGKMGLBD | -- | -- | -- | -- |
SGMDCDEA | -- | -- | -- | -- |
SGMDDP95 | -- | -- | -- | -- |
SGMDPP85 | -- | -- | -- | -- |
SGMDGME3 | -- | -- | -- | -- |
SGMDECHC | -- | -- | -- | -- |
SGIXTFXA | +22.08 % | +6.88 % | +10.18 % | -11.69 % |
SGIXHATR | -1.40 % | -0.47 % | +6.58 % | -11.74 % |
SGMDMAP | -- | -- | -- | -- |
SGMDGMU4 | -- | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.