Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTFFX | +3.22 % | +1.06 % | +10.16 % | -14.77 % |
SGLVENH | +3.45 % | +1.14 % | +6.25 % | -11.76 % |
SGICCLME | +61.78 % | +17.39 % | +16.51 % | -28.75 % |
SGIXUSGC | +11.60 % | +3.73 % | +20.38 % | -20.14 % |
SGIXVI | -4.40 % | -1.49 % | +40.70 % | -59.51 % |
SGIXVIA2 | +138.21 % | +33.55 % | +32.19 % | -34.63 % |
SGIXVIAE | +146.14 % | +35.02 % | +30.63 % | -34.88 % |
SGIXVIAS | +113.56 % | +28.78 % | +25.90 % | -32.65 % |
SGIXVIB | -45.28 % | -18.21 % | +45.66 % | -75.77 % |
SGIXVIB2 | -45.30 % | -18.22 % | +45.55 % | -75.76 % |
SGIXVIBS | -43.66 % | -17.41 % | +45.04 % | -75.08 % |
SGIXVIDC | +56.01 % | +15.98 % | +51.65 % | -48.07 % |
SGIXVIN | +78.28 % | +21.26 % | +24.38 % | -22.81 % |
SGIXHEER | +7.12 % | +2.32 % | +5.48 % | -10.35 % |
SGIXHETR | +5.42 % | +1.78 % | +5.50 % | -10.38 % |
SGIXMAE | -28.75 % | -10.68 % | +31.65 % | -53.03 % |
SGIXMOGS | -2.82 % | -0.95 % | +2.08 % | -8.05 % |
SGIXMOUS | -0.67 % | -0.22 % | +2.65 % | -9.21 % |
SGIXHAER | +0.80 % | +0.27 % | +6.70 % | -11.70 % |
SGIXBHE3 | -16.17 % | -5.71 % | +4.97 % | -20.09 % |
SGIXBWU | +16.40 % | +5.19 % | +20.28 % | -32.16 % |
SGIXCE14 | +11.06 % | +3.56 % | +6.40 % | -6.90 % |
SGICVM2 | +5.88 % | +1.92 % | +5.46 % | -11.41 % |
SGICVMX | +3.55 % | +1.17 % | +4.94 % | -12.50 % |
SGIFXM10 | +0.59 % | +0.20 % | +3.77 % | -6.20 % |
SGIFXMEU | -5.97 % | -2.03 % | +6.31 % | -100.00 % |
SGIXBE5E | -23.85 % | -8.68 % | +7.93 % | -28.78 % |
SGIXCT14 | +13.79 % | +4.40 % | +7.11 % | -6.49 % |
SGEPVQBE | +10.06 % | +3.25 % | +18.63 % | -33.75 % |
SGEPVXBE | +20.19 % | +6.32 % | +25.00 % | -40.39 % |
SGICAMX | +40.69 % | +12.05 % | +15.03 % | -22.22 % |
SGICCLMX | +61.67 % | +17.37 % | +17.36 % | -29.36 % |
SGICCMVT | +1.29 % | +0.43 % | +5.68 % | -10.95 % |
SGICEMX | +93.80 % | +24.68 % | +43.07 % | -61.65 % |
SGICGTOV | +24.10 % | +7.46 % | +5.77 % | -4.74 % |
SGICIMX | +35.88 % | +10.76 % | +18.28 % | -29.47 % |
SGEPCBE | +3.85 % | +1.27 % | +25.25 % | -44.32 % |
SGEPLBE | +15.83 % | +5.02 % | +16.63 % | -32.77 % |
SGEPLBW | +13.79 % | +4.40 % | +16.12 % | -33.90 % |
SGEPMBE | +15.15 % | +4.81 % | +21.50 % | -39.35 % |
SGEPMBW | +26.40 % | +8.12 % | +17.97 % | -36.30 % |
SGEPPBE | +12.63 % | +4.04 % | +20.43 % | -34.66 % |
SGEPPBW | +27.65 % | +8.48 % | +19.26 % | -32.29 % |
SGEPQBE | +19.74 % | +6.19 % | +18.37 % | -28.93 % |
SGEPQBW | +24.89 % | +7.69 % | +15.99 % | -28.86 % |
SGEPSBE | +6.83 % | +2.23 % | +24.09 % | -41.17 % |
SGEPSBW | +20.36 % | +6.37 % | +18.79 % | -36.90 % |
SGEPVBE | +6.90 % | +2.25 % | +26.01 % | -44.73 % |
SGEPVBW | +12.85 % | +4.11 % | +19.53 % | -39.49 % |
SGQINTRD | +10.00 % | +3.23 % | +16.77 % | -34.06 % |
Performances calculated as of 01/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.