Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXB6EE | -- | -- | -- | -- |
SGICODA6 | +15.30 % | +4.86 % | +5.54 % | -6.39 % |
SGCOV42E | +45.69 % | +13.36 % | +17.12 % | -24.92 % |
SGCOA1V1 | +13.51 % | +4.31 % | +5.02 % | -10.40 % |
SGCOS60E | +29.01 % | +8.86 % | +4.99 % | -4.18 % |
SGIXGCM | -2.14 % | -0.72 % | +88.51 % | -66.05 % |
SGIXCAIM | -2.77 % | -0.93 % | +92.43 % | -67.87 % |
SGIXCEIM | -1.27 % | -0.42 % | +91.99 % | -67.71 % |
SGIXCEXM | -3.71 % | -1.25 % | +96.99 % | -71.08 % |
SGIXCAHM | +4.13 % | +1.36 % | +3.31 % | -3.47 % |
SGIXGTAA | -7.40 % | -2.53 % | +9.17 % | -18.18 % |
SGIXCARO | +1.20 % | +0.40 % | +10.56 % | -19.05 % |
SGCOL81E | +21.47 % | +6.70 % | +4.07 % | -4.32 % |
SGMDGMAS | -9.63 % | -3.32 % | +5.46 % | -13.67 % |
SGMDLMAC | -32.86 % | -12.44 % | +25.80 % | -26.51 % |
SGMDEAMP | -16.15 % | -5.70 % | +14.42 % | -19.24 % |
SGEPMLJL | +58.74 % | +16.65 % | +19.12 % | -30.17 % |
SGEPMLUS | +47.66 % | +13.87 % | +27.28 % | -37.75 % |
SGEPMLEL | +31.15 % | +9.46 % | +22.18 % | -38.29 % |
SGEPMLES | +19.26 % | +6.05 % | +21.15 % | -34.26 % |
SGEPMLEU | +9.26 % | +3.00 % | +7.28 % | -7.86 % |
SGEPMLUL | +61.46 % | +17.32 % | +26.78 % | -40.58 % |
SGEPMLU | +8.84 % | +2.86 % | +8.27 % | -8.80 % |
SGEPMLJS | +33.70 % | +10.17 % | +18.99 % | -28.79 % |
DSVIXER | -7.72 % | -2.64 % | +11.48 % | -16.71 % |
DSVIX | -4.67 % | -1.58 % | +11.95 % | -13.95 % |
SGMDXARO | -8.76 % | -3.01 % | +11.49 % | -22.03 % |
SGQJ | +28.05 % | +8.59 % | +17.32 % | -28.23 % |
SGIXFMBL | +1.98 % | +0.66 % | +1.89 % | -2.85 % |
SGQINRGH | -- | -- | -- | -- |
SGIXSLVT | +1.76 % | +0.58 % | +2.37 % | -5.39 % |
SGIXTSCX | -17.50 % | -6.21 % | +5.73 % | -19.91 % |
SGICLM2 | +7.03 % | +2.29 % | +3.96 % | -7.98 % |
SGEPVRWH | -12.02 % | -4.18 % | +20.03 % | -29.00 % |
SGEPVQVE | -1.93 % | -0.65 % | +4.06 % | -9.33 % |
SGCOS14E | +48.54 % | +14.10 % | +27.15 % | -19.69 % |
SGCOA1CE | +6.67 % | +2.18 % | +2.87 % | -6.63 % |
SGBVVR01 | +12.56 % | +4.02 % | +7.09 % | -100.00 % |
SGEPVQRE | +0.72 % | +0.24 % | +5.25 % | -8.56 % |
SGBVRES2 | +44.05 % | +12.94 % | +24.68 % | -34.26 % |
SGBVRHC1 | -25.97 % | -9.54 % | +26.08 % | -48.55 % |
SGIXBC6E | -8.52 % | -2.92 % | +3.07 % | -12.41 % |
SGIXLGRP | +0.83 % | +0.28 % | +16.58 % | -29.73 % |
SGIXTRSE | +33.07 % | +9.99 % | +12.56 % | -14.12 % |
SGMDGAPE | +8.64 % | +2.80 % | +15.64 % | -28.08 % |
SGCOS19E | +2.07 % | +0.69 % | +4.16 % | -7.67 % |
SGICCODA | +4.90 % | +1.61 % | +2.91 % | -3.37 % |
SGMDRO15 | +8.26 % | +2.68 % | +15.36 % | -24.66 % |
IND1LAR2 | -22.35 % | -8.08 % | +33.66 % | -45.15 % |
IND1MAGF | +1.07 % | +0.36 % | +7.21 % | -8.97 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.