Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIESGLE | -20.52 % | -7.37 % | +31.87 % | -47.61 % |
SGIESGSE | +22.26 % | +6.93 % | +31.42 % | -48.21 % |
SGIESGPU | -12.27 % | -4.27 % | +12.91 % | -29.95 % |
SGIESGSU | +48.71 % | +14.14 % | +29.72 % | -40.53 % |
SGIXQMA2 | +6.10 % | +1.99 % | +10.37 % | -17.58 % |
SGKMCS16 | -- | -- | -- | -- |
SGKMOCIL | -- | -- | -- | -- |
SGKMOL14 | -- | -- | -- | -- |
SGKMGDU4 | -- | -- | -- | -- |
SGKMGD15 | -- | -- | -- | -- |
SGKMGR10 | -- | -- | -- | -- |
SGKMOL | -- | -- | -- | -- |
SGBVVR02 | +4.08 % | +1.34 % | +10.35 % | -12.19 % |
SGKMCT11 | -- | -- | -- | -- |
SGKMDIMA | -- | -- | -- | -- |
SGKMCOTE | -- | -- | -- | -- |
SGKMDIMR | -- | -- | -- | -- |
SGCOM11S | +64.70 % | +18.10 % | +35.91 % | -19.15 % |
SGKMSEC9 | -- | -- | -- | -- |
SGIXOPER | -0.66 % | -0.22 % | +4.16 % | -100.00 % |
SGMDWAHL | -- | -- | -- | -- |
SGEPVRW | -12.43 % | -4.33 % | +19.42 % | -28.51 % |
SGMDBTPU | +3.48 % | +1.15 % | +3.11 % | -5.23 % |
SGMDBRIX | -13.11 % | -4.58 % | +26.15 % | -51.16 % |
SGCOCOEX | -84.58 % | -46.37 % | +219.30 % | -91.17 % |
IND1OGV6 | -83.88 % | -45.57 % | +214.05 % | -86.49 % |
IND1OGVX | +25.46 % | +7.85 % | +10.22 % | -7.96 % |
SGIXHLEU | -14.81 % | -5.20 % | +20.12 % | -38.39 % |
SGIXHLUS | -22.62 % | -8.19 % | +20.62 % | -38.53 % |
SGKMGMRC | -- | -- | -- | -- |
SGMDEISR | +15.38 % | +4.88 % | +16.83 % | -32.59 % |
SGMDEISP | +2.32 % | +0.77 % | +16.87 % | -32.78 % |
SGMDHENR | +30.14 % | +9.18 % | +20.99 % | -34.83 % |
SGMDHEPR | +9.16 % | +2.96 % | +19.96 % | -35.03 % |
SGMDRWPR | +7.47 % | +2.43 % | +15.03 % | -29.84 % |
SGMDSEEN | +12.74 % | +4.08 % | +18.19 % | -33.45 % |
SGMDSEEP | -1.51 % | -0.51 % | +18.26 % | -33.72 % |
SGMDSENR | +16.34 % | +5.17 % | +17.38 % | -31.41 % |
SGMDEEPR | +3.84 % | +1.26 % | +16.50 % | -32.58 % |
SGMDRWNR | +17.60 % | +5.55 % | +15.00 % | -29.64 % |
SGBVRRU2 | +10.24 % | +3.30 % | +6.17 % | -7.54 % |
SGBVRRU1 | +11.99 % | +3.85 % | +6.16 % | -7.23 % |
SGIXCRC | +24.18 % | +7.49 % | +21.09 % | -34.67 % |
SGIXTLU | -10.51 % | -3.63 % | +30.20 % | -54.02 % |
SGIXTFXA | +22.08 % | +6.88 % | +10.18 % | -11.69 % |
SGIXHATR | -2.91 % | -0.98 % | +6.65 % | -11.74 % |
SGITEGD | +92.50 % | +24.40 % | +24.40 % | -34.83 % |
SGBVRRU3 | +11.67 % | +3.75 % | +6.14 % | -7.22 % |
SGBVRRU4 | +12.76 % | +4.09 % | +6.14 % | -6.86 % |
SGMDMAP | -- | -- | -- | -- |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.