Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGKMSC16 | -- | -- | -- | -- |
SGBHYDRO | -- | -- | -- | -- |
SGIXFV1E | +0.18 % | +0.06 % | +1,154.82 % | -100.00 % |
SGMDVISB | -2.67 % | -0.90 % | +38.94 % | -67.56 % |
SGPCBK22 | -- | -- | -- | -- |
SGMDCC85 | -- | -- | -- | -- |
SGMDCMA4 | -- | -- | -- | -- |
SGITGAMA | +64.50 % | +18.05 % | +28.03 % | -38.71 % |
SGBVRPT1 | +31.94 % | +9.68 % | +21.66 % | -35.65 % |
SGBVRGX1 | +15.84 % | +5.02 % | +23.44 % | -38.62 % |
SGKM1554 | -90.08 % | -53.71 % | +235.76 % | -91.13 % |
SGKMWDGA | -- | -- | -- | -- |
SGKMMAFE | -- | -- | -- | -- |
SGKMGIN2 | -- | -- | -- | -- |
SGKMFED1 | -- | -- | -- | -- |
SGKMEMB2 | -- | -- | -- | -- |
IND1SMAE | -3.87 % | -1.31 % | +13.74 % | -22.79 % |
SGKM1639 | -- | -- | -- | -- |
SGKMCAF1 | -- | -- | -- | -- |
SGKMCSFB | -- | -- | -- | -- |
SGKMFED2 | -- | -- | -- | -- |
SGKMG2T9 | -- | -- | -- | -- |
SGKMWDG2 | -- | -- | -- | -- |
SGBVRIB1 | +2.20 % | +0.73 % | +23.66 % | -39.45 % |
SGBVREO1 | +42.80 % | +12.61 % | +21.48 % | -35.83 % |
SGBVRSM1 | +26.09 % | +8.03 % | +17.81 % | -27.11 % |
SGBVRST1 | +20.55 % | +6.43 % | +25.60 % | -100.00 % |
WAEXC | +78.47 % | +21.30 % | +25.83 % | -32.91 % |
WAEX | +104.61 % | +26.95 % | +29.39 % | -36.86 % |
SGMDMAPD | +11.12 % | +3.58 % | +10.37 % | -17.61 % |
SGBVASM | +26.21 % | +8.07 % | +17.67 % | -27.11 % |
SGBVAQC | +39.73 % | +11.80 % | +22.64 % | -31.18 % |
SGBVDFXP | +12.55 % | +4.02 % | +21.71 % | -100.00 % |
SGBVDFZ | +9.74 % | +3.15 % | +20.84 % | -35.06 % |
SGBVDFVG | +22.98 % | +7.14 % | +23.95 % | -38.48 % |
SGBVDFTP | +37.09 % | +11.09 % | +19.88 % | -30.16 % |
SGMDULEU | +92.28 % | +24.35 % | +16.04 % | -17.85 % |
SGMDUTEU | +149.10 % | +35.56 % | +19.37 % | -22.82 % |
SGIXSTEP | +18.39 % | +5.79 % | +7.80 % | -10.21 % |
SG95CARI | -- | -- | -- | -- |
SGEPVAE | -5.15 % | -1.75 % | +9.67 % | -10.59 % |
SGIXERCE | +17.21 % | +5.44 % | +21.63 % | -36.83 % |
SGBVMAC2 | -34.96 % | -13.36 % | +34.67 % | -31.67 % |
SGBVMAU2 | -32.36 % | -12.22 % | +34.22 % | -31.04 % |
SGBVMAE2 | -34.90 % | -13.33 % | +34.58 % | -31.68 % |
SGBVRSX1 | +28.21 % | +8.64 % | +20.40 % | -35.60 % |
SGBVRQC1 | +38.85 % | +11.56 % | +21.39 % | -31.19 % |
SGBVRXU1 | +10.70 % | +3.45 % | +21.19 % | -35.08 % |
SGBVLMDU | -77.17 % | -38.88 % | +104.12 % | -73.54 % |
SGKMALPO | -- | -- | -- | -- |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.