Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGVB | +3.89 % | +1.28 % | +18.17 % | -38.75 % |
SGVBNTR | +13.14 % | +4.20 % | +18.60 % | -38.58 % |
SGIXWC | +11.21 % | +3.60 % | +19.26 % | -30.60 % |
SGIXVP3 | -34.06 % | -12.96 % | +30.61 % | -62.08 % |
SGIXVPD | -12.99 % | -4.53 % | +14.85 % | -38.62 % |
SGIXVPD2 | +1.37 % | +0.46 % | +13.09 % | -30.05 % |
SGIMCESP | -6.11 % | -2.08 % | +8.95 % | -15.29 % |
SGVBNH | -20.32 % | -7.29 % | +13.95 % | -27.43 % |
SGQINH | -5.08 % | -1.72 % | +8.84 % | -19.23 % |
SGIXVPUX | -31.40 % | -11.80 % | +18.20 % | -47.08 % |
SGIXSLE | -0.18 % | -0.06 % | +9.68 % | -16.58 % |
SGIXTYCO | +0.59 % | +0.20 % | +11.04 % | -13.90 % |
SGIXUSGR | +21.46 % | +6.70 % | +31.03 % | -36.25 % |
SGIEFSEU | +3.94 % | +1.29 % | +17.08 % | -24.42 % |
SGIXACE | -3.90 % | -1.32 % | +6.35 % | -11.12 % |
SGIXBLVU | +33.83 % | +10.20 % | +40.82 % | -100.00 % |
SGIXBE3E | -10.91 % | -3.78 % | +4.56 % | -16.39 % |
SGIXDVAU | +0.10 % | +0.03 % | +3.16 % | -6.63 % |
SGIXCOIG | -1.04 % | -0.35 % | +1.95 % | -100.00 % |
SGIXCOMA | -1.58 % | -0.53 % | +1.66 % | -4.69 % |
SGIXCOXO | -1.84 % | -0.62 % | +7.14 % | -17.28 % |
SGIXMTE | -1.79 % | -0.60 % | +9.14 % | -19.15 % |
SGIXS4SE | -5.49 % | -1.86 % | +6.58 % | -15.09 % |
SGIXIRSP | +31.80 % | +9.64 % | +20.47 % | -28.65 % |
SGEPMAE | -5.93 % | -2.02 % | +6.58 % | -11.83 % |
SGIXWTIL | +45.81 % | +13.40 % | +50.68 % | -61.93 % |
SGIXWTLX | +44.81 % | +13.14 % | +47.06 % | -64.45 % |
SGBVPMEU | -0.89 % | -0.30 % | +10.59 % | -11.33 % |
SGIXTFCY | +61.97 % | +17.44 % | +12.23 % | -10.89 % |
SGIXTFIR | -3.61 % | -1.22 % | +10.07 % | -25.59 % |
SGIXTFEQ | -11.06 % | -3.83 % | +9.97 % | -19.49 % |
SGIXBHE5 | -27.05 % | -9.98 % | +10.53 % | -34.10 % |
SGBVCADM | +10.76 % | +3.46 % | +8.67 % | -15.47 % |
DLVIX | -34.37 % | -13.10 % | +49.55 % | -76.92 % |
SGIXVDCH | +17.16 % | +5.42 % | +37.09 % | -48.11 % |
SGICLMFV | +5.69 % | +1.86 % | +5.35 % | -11.76 % |
SGICLMF | +6.01 % | +1.96 % | +3.86 % | -8.18 % |
SGIXCEOV | +2.33 % | +0.77 % | +24.64 % | -43.03 % |
SGIESGQE | +25.82 % | +7.96 % | +18.01 % | -33.52 % |
SGEPCBU | +48.42 % | +14.07 % | +30.10 % | -39.91 % |
SGEPPBU | +51.61 % | +14.88 % | +26.68 % | -40.03 % |
SGEPMBU | +35.64 % | +10.70 % | +26.04 % | -37.67 % |
SGEPLBU | +29.24 % | +8.93 % | +22.61 % | -38.76 % |
SGEPSBU | +44.14 % | +12.96 % | +34.03 % | -49.27 % |
SGEPVBU | +33.11 % | +10.00 % | +32.43 % | -41.77 % |
SGEPQBU | +35.68 % | +10.71 % | +23.91 % | -37.46 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +61.09 % | +17.23 % | +16.77 % | -25.00 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.