Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXB6EE | -- | -- | -- | -- |
SGICODA6 | +14.13 % | +4.50 % | +5.53 % | -6.39 % |
SGCOV42E | +44.83 % | +13.14 % | +17.18 % | -24.92 % |
SGCOA1V1 | +12.64 % | +4.05 % | +5.02 % | -10.40 % |
SGCOS60E | +28.45 % | +8.70 % | +4.99 % | -4.18 % |
SGIXGCM | -2.28 % | -0.77 % | +88.39 % | -66.08 % |
SGIXCAIM | -2.81 % | -0.95 % | +92.31 % | -67.87 % |
SGIXCEIM | -1.42 % | -0.47 % | +91.87 % | -67.71 % |
SGIXCEXM | -4.23 % | -1.43 % | +96.86 % | -71.08 % |
SGIXCAHM | +4.13 % | +1.36 % | +3.31 % | -3.47 % |
SGIXGTAA | -7.76 % | -2.66 % | +9.14 % | -18.18 % |
SGIXCARO | +1.20 % | +0.40 % | +10.56 % | -19.05 % |
SGCOL81E | +21.21 % | +6.62 % | +4.07 % | -4.32 % |
SGMDGMAS | -10.72 % | -3.71 % | +5.43 % | -13.67 % |
SGMDLMAC | -32.64 % | -12.34 % | +25.91 % | -26.51 % |
SGMDEAMP | -17.25 % | -6.12 % | +14.32 % | -19.24 % |
SGEPMLJL | +62.36 % | +17.53 % | +19.10 % | -30.17 % |
SGEPMLUS | +56.06 % | +15.99 % | +27.20 % | -37.75 % |
SGEPMLEL | +33.16 % | +10.02 % | +22.16 % | -38.29 % |
SGEPMLES | +21.54 % | +6.72 % | +21.10 % | -34.26 % |
SGEPMLEU | +8.86 % | +2.87 % | +7.32 % | -7.86 % |
SGEPMLUL | +70.39 % | +19.44 % | +26.70 % | -40.58 % |
SGEPMLU | +5.90 % | +1.93 % | +8.25 % | -8.80 % |
SGEPMLJS | +37.31 % | +11.15 % | +18.96 % | -28.79 % |
DSVIXER | -6.45 % | -2.20 % | +11.50 % | -16.71 % |
DSVIX | -3.30 % | -1.11 % | +11.91 % | -13.95 % |
SGMDXARO | -10.64 % | -3.68 % | +11.48 % | -22.03 % |
SGQJ | +31.69 % | +9.61 % | +17.30 % | -28.23 % |
SGIXFMBL | +1.17 % | +0.39 % | +1.88 % | -2.85 % |
SGQINRGH | -- | -- | -- | -- |
SGIXSLVT | +1.49 % | +0.49 % | +2.37 % | -5.39 % |
SGIXTSCX | -17.74 % | -6.30 % | +5.71 % | -19.91 % |
SGICLM2 | +6.58 % | +2.15 % | +3.95 % | -7.98 % |
SGEPVRWH | -10.93 % | -3.78 % | +20.01 % | -29.00 % |
SGEPVQVE | -2.51 % | -0.84 % | +4.06 % | -9.33 % |
SGCOS14E | +52.87 % | +15.20 % | +26.89 % | -19.69 % |
SGCOA1CE | +6.40 % | +2.09 % | +2.87 % | -6.63 % |
SGBVVR01 | +10.48 % | +3.38 % | +6.98 % | -100.00 % |
SGEPVQRE | -0.54 % | -0.18 % | +5.28 % | -8.56 % |
SGBVRES2 | +51.10 % | +14.75 % | +24.58 % | -34.26 % |
SGBVRHC1 | -26.99 % | -9.96 % | +26.13 % | -48.55 % |
SGIXBC6E | -9.06 % | -3.12 % | +3.14 % | -12.41 % |
SGIXLGRP | +0.90 % | +0.30 % | +16.54 % | -29.73 % |
SGIXTRSE | +32.15 % | +9.74 % | +12.56 % | -14.12 % |
SGMDGAPE | +9.60 % | +3.10 % | +15.60 % | -28.08 % |
SGCOS19E | +1.42 % | +0.47 % | +4.19 % | -7.67 % |
SGICCODA | +4.08 % | +1.34 % | +2.94 % | -3.37 % |
SGMDRO15 | +9.63 % | +3.11 % | +15.33 % | -24.66 % |
IND1LAR2 | -22.12 % | -8.00 % | +33.84 % | -45.15 % |
IND1MAGF | -0.08 % | -0.03 % | +7.19 % | -8.97 % |
Performances calculated as of 18/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.