Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGICODA6 | +15.30 % | +4.86 % | +5.54 % | -6.39 % |
SGCOV42E | +45.69 % | +13.36 % | +17.12 % | -24.92 % |
SGIXBYM | -3.66 % | -1.24 % | +2.01 % | -8.00 % |
SGIXBTU | -2.42 % | -0.81 % | +1.31 % | -4.76 % |
SGIXBOE | -4.54 % | -1.54 % | +3.25 % | -10.42 % |
SGIXBDU | -1.43 % | -0.48 % | +1.09 % | -3.44 % |
SGIXBFV | -4.58 % | -1.55 % | +3.20 % | -11.47 % |
SGIXTTRU | +38.13 % | +11.37 % | +18.23 % | -26.68 % |
SGIXBWN | -15.11 % | -5.31 % | +16.15 % | -36.87 % |
SGCOA1V1 | +13.51 % | +4.31 % | +5.02 % | -10.40 % |
SGCOS60E | +29.01 % | +8.86 % | +4.99 % | -4.18 % |
SGIXFTWU | -5.24 % | -1.78 % | +4.61 % | -11.54 % |
SGIXFTRU | -47.74 % | -19.45 % | +34.23 % | -58.58 % |
SGIXGCM | -2.14 % | -0.72 % | +88.51 % | -66.05 % |
SGIXCAIM | -2.77 % | -0.93 % | +92.43 % | -67.87 % |
SGIXCEIM | -1.27 % | -0.42 % | +91.99 % | -67.71 % |
SGIXCEXM | -3.71 % | -1.25 % | +96.99 % | -71.08 % |
SGIXCAHM | +4.13 % | +1.36 % | +3.31 % | -3.47 % |
SGIXFSEU | -7.65 % | -2.62 % | +10.50 % | -23.47 % |
SGIXFPLU | -14.49 % | -5.09 % | +11.69 % | -23.44 % |
SGIXFNZU | -2.58 % | -0.87 % | +10.85 % | -17.80 % |
SGIXFILU | +2.28 % | +0.75 % | +8.71 % | -13.47 % |
SGIXFGBU | -1.35 % | -0.45 % | +9.61 % | -17.09 % |
SGIXFINU | +10.13 % | +3.27 % | +6.97 % | -6.58 % |
SGIXFJPU | -23.29 % | -8.46 % | +7.79 % | -27.33 % |
SGIXFKRU | -6.97 % | -2.38 % | +7.53 % | -17.64 % |
SGIXFNOU | -8.07 % | -2.77 % | +13.98 % | -24.85 % |
SGIXFRUU | +51.65 % | +14.89 % | +30.58 % | -44.09 % |
SGIXFSGU | +0.57 % | +0.19 % | +4.40 % | -7.94 % |
SGIXFEUU | -12.05 % | -4.19 % | +7.02 % | -19.89 % |
SGIXFCZU | -1.47 % | -0.49 % | +10.23 % | -13.75 % |
SGIXFAUU | +1.96 % | +0.65 % | +10.90 % | -18.28 % |
SGIXFCAU | +3.00 % | +0.99 % | +7.52 % | -10.82 % |
SGIXFCHU | -1.84 % | -0.62 % | +7.22 % | -13.68 % |
SGIXFCNU | +10.40 % | +3.35 % | +4.78 % | -6.82 % |
SGIXGTAA | -7.40 % | -2.53 % | +9.17 % | -18.18 % |
SGIXCARO | +1.20 % | +0.40 % | +10.56 % | -19.05 % |
SGCOL81E | +21.47 % | +6.70 % | +4.07 % | -4.32 % |
SGMDGMAS | -9.63 % | -3.32 % | +5.46 % | -13.67 % |
SGMDLMAC | -32.86 % | -12.44 % | +25.80 % | -26.51 % |
SGMDEWFD | +3.35 % | +1.10 % | +25.96 % | -39.14 % |
SGMDEAMP | -16.15 % | -5.70 % | +14.42 % | -19.24 % |
SGEPMLJL | +58.74 % | +16.65 % | +19.12 % | -30.17 % |
SGEPMLUS | +47.66 % | +13.87 % | +27.28 % | -37.75 % |
SGEPMLEL | +31.15 % | +9.46 % | +22.18 % | -38.29 % |
SGEPMLES | +19.26 % | +6.05 % | +21.15 % | -34.26 % |
SGEPMLEU | +9.26 % | +3.00 % | +7.28 % | -7.86 % |
SGEPMLUL | +61.46 % | +17.32 % | +26.78 % | -40.58 % |
SGEPMLU | +8.84 % | +2.86 % | +8.27 % | -8.80 % |
SGEPMLJS | +33.70 % | +10.17 % | +18.99 % | -28.79 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.