Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGMDHENR | +31.51 % | +9.56 % | +21.06 % | -34.83 % |
SGMDHEPR | +10.39 % | +3.35 % | +20.01 % | -35.03 % |
SGMDRWPR | +10.23 % | +3.30 % | +15.01 % | -29.84 % |
SGMDSEEN | +15.16 % | +4.82 % | +18.17 % | -33.45 % |
SGMDSEEP | +0.60 % | +0.20 % | +18.24 % | -33.72 % |
SGMDSENR | +17.04 % | +5.39 % | +17.42 % | -31.41 % |
SGMDEEPR | +4.64 % | +1.52 % | +16.48 % | -32.58 % |
SGMDRWNR | +20.63 % | +6.45 % | +14.98 % | -29.64 % |
SGBVRRU2 | +10.33 % | +3.33 % | +6.14 % | -7.54 % |
SGBVRRU1 | +12.07 % | +3.87 % | +6.14 % | -7.23 % |
SGIXCRC | +29.44 % | +8.98 % | +21.05 % | -34.67 % |
SGIXTLU | -3.71 % | -1.25 % | +30.18 % | -54.02 % |
SGIXTFXA | +22.08 % | +6.88 % | +10.18 % | -11.69 % |
SGIXHATR | -1.40 % | -0.47 % | +6.58 % | -11.74 % |
SGITEGD | +103.35 % | +26.69 % | +24.40 % | -34.83 % |
SGBVRRU3 | +11.74 % | +3.77 % | +6.11 % | -7.22 % |
SGBVRRU4 | +12.86 % | +4.12 % | +6.12 % | -6.86 % |
SGMDMAP | -- | -- | -- | -- |
IND1BQSI | -- | -- | -- | -- |
SGEPSBSZ | +0.74 % | +0.25 % | +8.08 % | -13.33 % |
SGITEGDA | -- | -- | -- | -- |
SGMDGMU4 | -- | -- | -- | -- |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.