Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGICCLME | +57.58 % | +16.37 % | +17.08 % | -28.75 % |
SGIXGD5L | -12.58 % | -4.38 % | +87.33 % | -79.94 % |
SGIXGD5S | -87.45 % | -49.94 % | +86.34 % | -92.44 % |
SGIXBR5L | -99.58 % | -83.81 % | +164.03 % | -98.88 % |
SGIXBR5S | -95.38 % | -64.11 % | +195.94 % | -99.80 % |
SGIXBS | -71.78 % | -34.41 % | +50.16 % | -89.51 % |
SGICVMX | +4.67 % | +1.53 % | +4.93 % | -12.50 % |
SGICAMX | +41.19 % | +12.19 % | +15.61 % | -20.84 % |
SGICBRB | +64.92 % | +18.15 % | +49.34 % | -70.46 % |
SGICCLMX | +56.47 % | +16.10 % | +17.93 % | -29.36 % |
SGICCMVT | -1.41 % | -0.47 % | +5.64 % | -10.95 % |
SGICEMX | +78.11 % | +21.22 % | +43.53 % | -61.65 % |
SGICG10L | -93.56 % | -59.91 % | +181.32 % | -99.09 % |
SGICGDB | +16.32 % | +5.17 % | +17.48 % | -19.47 % |
SGICGTOV | +20.97 % | +6.55 % | +5.87 % | -4.74 % |
SGICIMX | +33.21 % | +10.03 % | +18.79 % | -36.99 % |
SGICSI5L | -97.03 % | -69.03 % | +200.12 % | -99.36 % |
SGIXWTIL | +45.81 % | +13.40 % | +50.68 % | -61.93 % |
SGIXWTLX | +44.81 % | +13.14 % | +47.06 % | -64.45 % |
SGIXTFCY | +61.97 % | +17.44 % | +12.23 % | -10.89 % |
SGICLMFV | +5.69 % | +1.86 % | +5.35 % | -11.76 % |
SGICLMF | +6.01 % | +1.96 % | +3.86 % | -8.18 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +61.09 % | +17.23 % | +16.77 % | -25.00 % |
SGICODA6 | +14.90 % | +4.74 % | +5.54 % | -6.39 % |
SGCOV42E | +47.07 % | +13.72 % | +17.10 % | -24.92 % |
SGCOA1V1 | +13.40 % | +4.28 % | +5.01 % | -10.40 % |
SGCOS60E | +28.46 % | +8.71 % | +4.99 % | -4.18 % |
SGCOL81E | +21.29 % | +6.65 % | +4.06 % | -4.32 % |
SGICQSSR | +78.29 % | +21.26 % | +41.12 % | -61.02 % |
SGICSISR | +16.61 % | +5.25 % | +35.90 % | -40.61 % |
SGICWSR | +50.39 % | +14.57 % | +31.14 % | -39.93 % |
SGICNGSR | +105.14 % | +27.06 % | +51.51 % | -47.91 % |
SGICLPSR | +34.53 % | +10.39 % | +22.15 % | -32.82 % |
SGICLCSR | -3.08 % | -1.04 % | +17.20 % | -30.26 % |
SGICLASR | +27.35 % | +8.39 % | +21.36 % | -39.43 % |
SGICKCSR | +78.17 % | +21.23 % | +34.52 % | -34.22 % |
SGICHOSR | +76.65 % | +20.88 % | +40.18 % | -61.24 % |
SGICCTSR | +75.45 % | +20.61 % | +25.17 % | -37.04 % |
SGICCSR | +56.57 % | +16.12 % | +26.60 % | -30.91 % |
SGICLHSR | +2.19 % | +0.73 % | +30.60 % | -51.61 % |
SGICLM2 | +6.81 % | +2.22 % | +3.95 % | -7.98 % |
SGICLXSR | +49.10 % | +14.24 % | +24.50 % | -35.74 % |
SGCOS14E | +49.20 % | +14.27 % | +27.30 % | -19.69 % |
SGCOA1CE | +6.64 % | +2.17 % | +2.87 % | -6.63 % |
SGCOS19E | +1.50 % | +0.50 % | +4.16 % | -7.67 % |
SGICCODA | +4.45 % | +1.46 % | +2.90 % | -3.37 % |
SGCOV41E | +66.13 % | +18.44 % | +21.65 % | -31.97 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.