Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGCOV69E | +53.46 % | +15.35 % | +19.00 % | -26.88 % |
SGCOH55E | +5.01 % | +1.64 % | +5.33 % | -6.52 % |
SGCOEV1E | +45.15 % | +13.22 % | +24.77 % | -43.90 % |
SGICOBE | +69.25 % | +19.17 % | +15.84 % | -24.59 % |
SGICGCSR | +12.42 % | +3.98 % | +17.24 % | -19.47 % |
SGIXV57E | +7.35 % | +2.39 % | +4.96 % | -8.16 % |
SGCOM11S | +71.08 % | +19.60 % | +35.98 % | -19.15 % |
SGCOCOEX | -84.32 % | -46.08 % | +219.33 % | -91.17 % |
IND1OGV6 | -83.80 % | -45.48 % | +214.89 % | -86.49 % |
IND1OGVX | +24.35 % | +7.53 % | +10.21 % | -7.96 % |
SGCORBD | +18.66 % | +5.87 % | +3.64 % | -5.03 % |
SGCORDXX | -- | -- | -- | -- |
SGCORBDL | +87.80 % | +23.38 % | +17.50 % | -25.70 % |
SGCOS68E | +30.47 % | +9.27 % | +12.86 % | -21.60 % |
SGICCLSR | +82.95 % | +22.31 % | +51.85 % | -67.93 % |
SGICCOXE | +3.98 % | +1.31 % | +1.71 % | -2.57 % |
SGICHGSR | +36.01 % | +10.80 % | +23.64 % | -34.75 % |
SGCOR48E | -99.71 % | -85.80 % | +513.97 % | -100.00 % |
SGCOB92E | -99.75 % | -86.47 % | +353.54 % | -100.00 % |
SGCOB85E | -74.13 % | -36.28 % | +70.02 % | -91.07 % |
SGCOU17E | -99.98 % | -93.90 % | +333.48 % | -100.00 % |
SGCORBXL | +34.72 % | +10.44 % | +28.88 % | -12.68 % |
SGCORBX | +17.16 % | +5.42 % | +4.98 % | -5.17 % |
SGCOU12E | -99.75 % | -86.39 % | +236.30 % | -99.93 % |
SGCOU14E | -100.00 % | -99.19 % | +182.51 % | -23.66 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.