Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGKMCAF1 | -- | -- | -- | -- |
SGKMCSFB | -- | -- | -- | -- |
SGKMFED2 | -- | -- | -- | -- |
SGKMG2T9 | -- | -- | -- | -- |
SGKMWDG2 | -- | -- | -- | -- |
SGBVRIB1 | +2.20 % | +0.73 % | +23.66 % | -39.45 % |
SGBVREO1 | +42.80 % | +12.61 % | +21.48 % | -35.83 % |
SGBVRCF1 | +32.35 % | +9.79 % | +23.40 % | -38.73 % |
SGBVRXP1 | +12.72 % | +4.07 % | +18.73 % | -100.00 % |
SGBVRSM1 | +26.09 % | +8.03 % | +17.81 % | -27.11 % |
SGBVRST1 | +20.55 % | +6.43 % | +25.60 % | -100.00 % |
WOWAX | +57.04 % | +16.23 % | +21.20 % | -36.50 % |
WOWAXPC | +43.76 % | +12.86 % | +20.66 % | -36.25 % |
WOWAXC | +50.69 % | +14.65 % | +20.38 % | -36.22 % |
WOWAXDC | +38.71 % | +11.52 % | +21.96 % | -36.42 % |
WOWAXPDC | +32.23 % | +9.76 % | +20.97 % | -36.45 % |
WAEXC | +78.47 % | +21.30 % | +25.83 % | -32.91 % |
WAEX | +104.61 % | +26.95 % | +29.39 % | -36.86 % |
SGBVASM | +26.21 % | +8.07 % | +17.67 % | -27.11 % |
SGBVAQC | +39.73 % | +11.80 % | +22.64 % | -31.18 % |
SGBVDFXP | +12.55 % | +4.02 % | +21.71 % | -100.00 % |
SGBVDFZ | +9.74 % | +3.15 % | +20.84 % | -35.06 % |
SGBVDFVG | +22.98 % | +7.14 % | +23.95 % | -38.48 % |
SGBVDFTP | +37.09 % | +11.09 % | +19.88 % | -30.16 % |
SGBVRTP1 | +36.40 % | +10.90 % | +19.98 % | -30.16 % |
SGMDULEU | +92.28 % | +24.35 % | +16.04 % | -17.85 % |
SGMDUTEU | +149.10 % | +35.56 % | +19.37 % | -22.82 % |
SGIXSTEP | +18.39 % | +5.79 % | +7.80 % | -10.21 % |
SGEPVAE | -5.15 % | -1.75 % | +9.67 % | -10.59 % |
SGKMF5ES | -- | -- | -- | -- |
SGIXERCE | +17.21 % | +5.44 % | +21.63 % | -36.83 % |
SGMDGEHP | -- | -- | -- | -- |
SGTVOSEC | -10.44 % | -3.61 % | +10.79 % | -22.48 % |
SGBVRDM1 | +28.57 % | +8.74 % | +23.78 % | -36.95 % |
SGBVMAC2 | -34.96 % | -13.36 % | +34.67 % | -31.67 % |
SGBVMAU2 | -32.36 % | -12.22 % | +34.22 % | -31.04 % |
SGBVMAE2 | -34.90 % | -13.33 % | +34.58 % | -31.68 % |
SGBVRSX1 | +28.21 % | +8.64 % | +20.40 % | -35.60 % |
SGBVRNQ1 | +72.21 % | +19.86 % | +27.41 % | -32.97 % |
SGBVRME1 | +4.41 % | +1.45 % | +24.44 % | -34.61 % |
SGBVRQC1 | +38.85 % | +11.56 % | +21.39 % | -31.19 % |
SGBVRXU1 | +10.70 % | +3.45 % | +21.19 % | -35.08 % |
SGBVLMDU | -77.17 % | -38.88 % | +104.12 % | -73.54 % |
SGKMALPO | -- | -- | -- | -- |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | +282.38 % | +56.37 % | +34.39 % | -39.36 % |
SGBVRZ1 | +9.41 % | +3.04 % | +20.35 % | -34.95 % |
SGIXETRU | +37.85 % | +11.29 % | +17.72 % | -25.80 % |
SGMDECOS | -- | -- | -- | -- |
SGTVCARN | -- | -- | -- | -- |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.