Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTFFX | -2.73 % | -0.92 % | +10.33 % | -14.77 % |
SGLVENH | +1.86 % | +0.61 % | +6.24 % | -11.76 % |
SGICCLME | +65.90 % | +18.38 % | +17.10 % | -28.75 % |
SGIXUSGC | +10.18 % | +3.29 % | +19.77 % | -20.14 % |
SGIXVI | -2.43 % | -0.82 % | +40.36 % | -59.51 % |
SGIXVIA2 | +175.48 % | +40.18 % | +31.55 % | -34.63 % |
SGIXVIAE | +184.39 % | +41.68 % | +30.06 % | -34.88 % |
SGIXVIAS | +133.05 % | +32.58 % | +25.32 % | -32.65 % |
SGIXVIB | -48.12 % | -19.65 % | +45.19 % | -75.77 % |
SGIXVIB2 | -48.16 % | -19.67 % | +45.09 % | -75.76 % |
SGIXVIBS | -45.56 % | -18.35 % | +44.60 % | -75.08 % |
SGIXVIDC | +83.82 % | +22.50 % | +50.86 % | -48.07 % |
SGIXVIN | +79.87 % | +21.61 % | +24.21 % | -22.81 % |
SGIXHEER | +6.08 % | +1.99 % | +5.36 % | -10.35 % |
SGIXHETR | +4.66 % | +1.53 % | +5.38 % | -10.38 % |
SGIXMAE | -29.12 % | -10.84 % | +32.21 % | -53.03 % |
SGIXMOGS | -4.19 % | -1.42 % | +2.11 % | -8.05 % |
SGIXMOUS | -1.10 % | -0.37 % | +2.66 % | -9.21 % |
SGIXHAER | -1.96 % | -0.66 % | +6.56 % | -11.70 % |
SGIXBHE3 | -16.64 % | -5.89 % | +4.86 % | -19.68 % |
SGIXBWU | +20.59 % | +6.44 % | +19.96 % | -32.16 % |
SGIXCE14 | +6.36 % | +2.08 % | +6.27 % | -7.30 % |
SGICVM2 | +6.80 % | +2.22 % | +5.41 % | -11.41 % |
SGICVMX | +4.22 % | +1.39 % | +4.92 % | -12.50 % |
SGIFXM10 | +2.49 % | +0.82 % | +3.74 % | -6.20 % |
SGIFXMEU | -6.87 % | -2.34 % | +6.27 % | -100.00 % |
SGIXBE5E | -24.20 % | -8.82 % | +7.87 % | -28.16 % |
SGIXCT14 | +9.01 % | +2.92 % | +7.00 % | -6.72 % |
SGEPVQBE | +19.92 % | +6.24 % | +18.63 % | -33.75 % |
SGEPVXBE | +30.97 % | +9.41 % | +25.15 % | -40.39 % |
SGICAMX | +47.21 % | +13.76 % | +15.51 % | -20.84 % |
SGICCLMX | +65.30 % | +18.24 % | +17.96 % | -29.36 % |
SGICCMVT | +0.40 % | +0.13 % | +5.58 % | -10.95 % |
SGICEMX | +90.35 % | +23.93 % | +43.42 % | -61.65 % |
SGICGTOV | +18.80 % | +5.91 % | +5.82 % | -4.74 % |
SGICIMX | +33.17 % | +10.02 % | +18.86 % | -36.99 % |
SGEPCBE | +16.16 % | +5.12 % | +25.44 % | -44.32 % |
SGEPLBE | +21.89 % | +6.82 % | +16.60 % | -32.77 % |
SGEPLBW | +12.24 % | +3.92 % | +16.44 % | -33.90 % |
SGEPMBE | +22.53 % | +7.01 % | +21.59 % | -39.35 % |
SGEPMBW | +38.84 % | +11.56 % | +17.86 % | -36.30 % |
SGEPPBE | +29.83 % | +9.09 % | +20.63 % | -34.66 % |
SGEPPBW | +50.20 % | +14.52 % | +19.28 % | -32.29 % |
SGEPQBE | +31.17 % | +9.46 % | +18.40 % | -28.93 % |
SGEPQBW | +37.95 % | +11.32 % | +15.94 % | -28.86 % |
SGEPSBE | +21.85 % | +6.81 % | +24.36 % | -41.17 % |
SGEPSBW | +26.48 % | +8.15 % | +19.13 % | -36.90 % |
SGEPVBE | +21.18 % | +6.61 % | +26.14 % | -44.73 % |
SGEPVBW | +31.46 % | +9.55 % | +19.48 % | -39.49 % |
SGQINTRD | +18.57 % | +5.84 % | +16.87 % | -34.06 % |
Performances calculated as of 18/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.