Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGVB | +7.94 % | +2.58 % | +18.19 % | -38.75 % |
SGVBNTR | +17.53 % | +5.53 % | +18.61 % | -38.58 % |
SGIXWC | +13.27 % | +4.24 % | +19.19 % | -30.60 % |
SGIXVP3 | -33.28 % | -12.62 % | +30.68 % | -62.08 % |
SGIXVPD | -11.61 % | -4.03 % | +14.83 % | -38.62 % |
SGIXVPD2 | +3.16 % | +1.04 % | +13.06 % | -30.05 % |
SGIMCESP | -5.94 % | -2.02 % | +8.98 % | -15.29 % |
SGVBNH | -17.99 % | -6.40 % | +13.94 % | -27.43 % |
SGQINH | -3.82 % | -1.29 % | +8.84 % | -19.23 % |
SGIXVPUX | -30.61 % | -11.47 % | +18.20 % | -47.08 % |
SGIXSLE | -0.03 % | -0.01 % | +9.69 % | -16.58 % |
SGIXTYCO | +0.63 % | +0.21 % | +11.05 % | -13.90 % |
SGIXUSGR | +15.55 % | +4.94 % | +30.55 % | -36.25 % |
SGIEFSEU | +4.00 % | +1.32 % | +17.12 % | -24.42 % |
SGIXACE | -4.05 % | -1.37 % | +6.29 % | -11.12 % |
SGIXBLVU | +35.29 % | +10.60 % | +40.77 % | -100.00 % |
SGIXBE3E | -10.91 % | -3.78 % | +4.56 % | -16.39 % |
SGIXDVAU | +0.78 % | +0.26 % | +3.15 % | -6.63 % |
SGIXCOIG | -1.01 % | -0.34 % | +1.95 % | -100.00 % |
SGIXCOMA | -1.53 % | -0.51 % | +1.66 % | -4.69 % |
SGIXCOXO | -1.78 % | -0.60 % | +7.14 % | -17.28 % |
SGIXMTE | -2.03 % | -0.68 % | +9.17 % | -19.15 % |
SGIXS4SE | -5.35 % | -1.82 % | +6.55 % | -15.09 % |
SGIXIRSP | +42.83 % | +12.62 % | +20.56 % | -28.65 % |
SGEPMAE | -5.44 % | -1.85 % | +6.59 % | -12.26 % |
SGIXWTIL | +58.09 % | +16.49 % | +50.72 % | -61.93 % |
SGIXWTLX | +59.04 % | +16.73 % | +47.01 % | -64.45 % |
SGBVPMEU | -0.38 % | -0.13 % | +10.62 % | -11.33 % |
SGIXTFCY | +57.33 % | +16.31 % | +12.17 % | -10.89 % |
SGIXTFIR | -6.30 % | -2.15 % | +9.97 % | -25.59 % |
SGIXTFEQ | -9.57 % | -3.30 % | +9.95 % | -19.49 % |
SGIXBHE5 | -27.12 % | -10.01 % | +10.51 % | -34.10 % |
SGBVCADM | +9.31 % | +3.01 % | +8.65 % | -15.47 % |
DLVIX | -34.35 % | -13.09 % | +49.46 % | -76.92 % |
SGIXVDCH | +17.47 % | +5.51 % | +37.10 % | -48.11 % |
SGICLMFV | +6.35 % | +2.07 % | +5.36 % | -11.76 % |
SGICLMF | +6.22 % | +2.03 % | +3.87 % | -8.18 % |
SGIXCEOV | +4.43 % | +1.45 % | +24.65 % | -43.03 % |
SGIESGQE | +25.77 % | +7.94 % | +18.05 % | -33.52 % |
SGEPCBU | +51.42 % | +14.83 % | +30.13 % | -39.91 % |
SGEPPBU | +51.43 % | +14.83 % | +26.67 % | -40.03 % |
SGEPMBU | +35.39 % | +10.63 % | +26.05 % | -37.67 % |
SGEPLBU | +28.22 % | +8.64 % | +22.60 % | -38.76 % |
SGEPSBU | +45.69 % | +13.36 % | +34.05 % | -49.27 % |
SGEPVBU | +35.40 % | +10.63 % | +32.45 % | -41.77 % |
SGEPQBU | +34.77 % | +10.46 % | +23.90 % | -37.46 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +61.14 % | +17.24 % | +16.77 % | -25.00 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.