Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGICODA6 | +14.90 % | +4.74 % | +5.54 % | -6.39 % |
SGCOV42E | +47.07 % | +13.72 % | +17.10 % | -24.92 % |
SGIXBYM | -3.41 % | -1.15 % | +2.00 % | -8.00 % |
SGIXBTU | -2.00 % | -0.67 % | +1.29 % | -4.76 % |
SGIXBOE | -4.20 % | -1.42 % | +3.23 % | -10.42 % |
SGIXBDU | -1.29 % | -0.43 % | +1.08 % | -3.44 % |
SGIXBFV | -3.73 % | -1.26 % | +3.15 % | -11.47 % |
SGIXTTRU | +38.99 % | +11.60 % | +18.19 % | -26.68 % |
SGIXBWN | -12.02 % | -4.18 % | +16.18 % | -36.87 % |
SGCOA1V1 | +13.40 % | +4.28 % | +5.01 % | -10.40 % |
SGCOS60E | +28.46 % | +8.71 % | +4.99 % | -4.18 % |
SGIXFTWU | -4.39 % | -1.48 % | +4.66 % | -11.54 % |
SGIXFTRU | -46.86 % | -19.00 % | +34.19 % | -58.82 % |
SGIXGCM | -2.22 % | -0.75 % | +88.33 % | -66.05 % |
SGIXCAIM | -2.82 % | -0.95 % | +92.25 % | -67.87 % |
SGIXCEIM | -1.32 % | -0.44 % | +91.81 % | -67.71 % |
SGIXCEXM | -3.94 % | -1.33 % | +96.79 % | -71.08 % |
SGIXCAHM | +4.13 % | +1.36 % | +3.31 % | -3.47 % |
SGIXFSEU | -7.21 % | -2.46 % | +10.48 % | -23.47 % |
SGIXFPLU | -14.58 % | -5.12 % | +11.67 % | -23.44 % |
SGIXFNZU | -3.65 % | -1.23 % | +10.84 % | -17.80 % |
SGIXFILU | +1.58 % | +0.52 % | +8.69 % | -13.47 % |
SGIXFGBU | -1.27 % | -0.43 % | +9.59 % | -17.09 % |
SGIXFINU | +9.05 % | +2.93 % | +6.98 % | -6.58 % |
SGIXFJPU | -22.15 % | -8.01 % | +7.72 % | -27.33 % |
SGIXFKRU | -8.99 % | -3.09 % | +7.51 % | -17.64 % |
SGIXFNOU | -8.68 % | -2.98 % | +13.97 % | -24.85 % |
SGIXFRUU | +51.29 % | +14.80 % | +30.51 % | -44.09 % |
SGIXFSGU | +0.06 % | +0.02 % | +4.39 % | -7.94 % |
SGIXFEUU | -11.36 % | -3.94 % | +7.00 % | -19.89 % |
SGIXFCZU | -1.05 % | -0.35 % | +10.20 % | -13.75 % |
SGIXFAUU | +1.36 % | +0.45 % | +10.89 % | -18.28 % |
SGIXFCAU | +2.58 % | +0.85 % | +7.51 % | -10.82 % |
SGIXFCHU | -1.71 % | -0.57 % | +7.21 % | -13.68 % |
SGIXFCNU | +8.79 % | +2.85 % | +4.78 % | -6.82 % |
SGIXGTAA | -7.00 % | -2.39 % | +9.17 % | -18.18 % |
SGIXCARO | +1.20 % | +0.40 % | +10.56 % | -19.05 % |
SGCOL81E | +21.29 % | +6.65 % | +4.06 % | -4.32 % |
SGMDGMAS | -8.57 % | -2.94 % | +5.46 % | -13.67 % |
SGMDLMAC | -33.24 % | -12.60 % | +25.69 % | -26.51 % |
SGMDEWFD | +2.19 % | +0.72 % | +25.95 % | -39.14 % |
SGMDEAMP | -15.99 % | -5.64 % | +14.42 % | -19.24 % |
SGEPMLJL | +54.79 % | +15.68 % | +19.09 % | -30.17 % |
SGEPMLUS | +46.60 % | +13.60 % | +27.27 % | -37.75 % |
SGEPMLEL | +30.77 % | +9.35 % | +22.16 % | -38.29 % |
SGEPMLES | +19.62 % | +6.15 % | +21.13 % | -34.26 % |
SGEPMLEU | +8.21 % | +2.67 % | +7.27 % | -7.86 % |
SGEPMLUL | +61.29 % | +17.27 % | +26.79 % | -40.58 % |
SGEPMLU | +8.67 % | +2.81 % | +8.28 % | -8.80 % |
SGEPMLJS | +29.08 % | +8.88 % | +18.97 % | -28.79 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.