Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
DSVIXER | -8.06 % | -2.76 % | +11.46 % | -16.71 % |
DSVIX | -5.03 % | -1.71 % | +11.97 % | -13.95 % |
SGMDXARO | -6.92 % | -2.36 % | +11.56 % | -22.03 % |
SGIXABE | +3.95 % | +1.30 % | +9.81 % | -16.94 % |
SGQJ | +24.62 % | +7.61 % | +17.29 % | -28.23 % |
SGICQSSR | +78.29 % | +21.26 % | +41.12 % | -61.02 % |
SGICSISR | +16.61 % | +5.25 % | +35.90 % | -40.61 % |
SGICWSR | +50.39 % | +14.57 % | +31.14 % | -39.93 % |
SGIXFMBL | +2.38 % | +0.79 % | +1.89 % | -2.85 % |
SGIXSBE | +17.75 % | +5.60 % | +6.37 % | -4.97 % |
SGQINRGH | -- | -- | -- | -- |
SGIXSLVT | +1.70 % | +0.56 % | +2.37 % | -5.39 % |
SGIXTSCX | -17.67 % | -6.27 % | +5.71 % | -19.91 % |
SGICNGSR | +105.14 % | +27.06 % | +51.51 % | -47.91 % |
SGICLPSR | +34.53 % | +10.39 % | +22.15 % | -32.82 % |
SGICLCSR | -3.08 % | -1.04 % | +17.20 % | -30.26 % |
SGICLASR | +27.35 % | +8.39 % | +21.36 % | -39.43 % |
SGICKCSR | +78.17 % | +21.23 % | +34.52 % | -34.22 % |
SGICHOSR | +76.65 % | +20.88 % | +40.18 % | -61.24 % |
SGICCTSR | +75.45 % | +20.61 % | +25.17 % | -37.04 % |
SGICCSR | +56.57 % | +16.12 % | +26.60 % | -30.91 % |
SGICLHSR | +2.19 % | +0.73 % | +30.60 % | -51.61 % |
SGICLM2 | +6.81 % | +2.22 % | +3.95 % | -7.98 % |
SGICLXSR | +49.10 % | +14.24 % | +24.50 % | -35.74 % |
SGEPVRWH | -14.10 % | -4.94 % | +20.02 % | -29.00 % |
SGEPVQVE | -1.43 % | -0.48 % | +4.06 % | -9.33 % |
SGCOS14E | +49.20 % | +14.27 % | +27.30 % | -19.69 % |
SGCOA1CE | +6.64 % | +2.17 % | +2.87 % | -6.63 % |
SGBVVR01 | +15.40 % | +4.89 % | +7.13 % | -100.00 % |
SGEPVQRE | +1.40 % | +0.46 % | +5.24 % | -8.56 % |
SGBVRES2 | +44.77 % | +13.12 % | +24.67 % | -34.26 % |
SGBVRHC1 | -30.13 % | -11.26 % | +26.02 % | -48.55 % |
SGIXBC6E | -8.82 % | -3.03 % | +3.07 % | -12.41 % |
SGBVRCAF | -7.51 % | -2.57 % | +54.49 % | -55.49 % |
SGBVRCAT | +9.32 % | +3.02 % | +54.48 % | -53.61 % |
SGBVRCA1 | +29.00 % | +8.86 % | +37.32 % | -50.67 % |
SGIXLGRP | +0.66 % | +0.22 % | +16.58 % | -29.73 % |
SGIXTRSE | +33.04 % | +9.98 % | +12.53 % | -14.12 % |
SGMDGAPE | +8.49 % | +2.75 % | +15.63 % | -28.08 % |
SGCOS19E | +1.50 % | +0.50 % | +4.16 % | -7.67 % |
SGICCODA | +4.45 % | +1.46 % | +2.90 % | -3.37 % |
SGMDRO15 | +7.92 % | +2.57 % | +15.39 % | -24.66 % |
IND1LAR2 | -22.41 % | -8.11 % | +33.51 % | -45.15 % |
IND1MAGF | +2.13 % | +0.71 % | +7.21 % | -8.97 % |
SGESGXCG | +25.58 % | +7.89 % | +22.83 % | -38.40 % |
SGESGXCF | +10.75 % | +3.46 % | +23.01 % | -38.94 % |
SGESGXCN | +22.79 % | +7.08 % | +22.80 % | -38.41 % |
SGESGXCE | +15.07 % | +4.79 % | +22.81 % | -38.45 % |
SGEPEMBE | +37.29 % | +11.14 % | +22.17 % | -41.39 % |
SGCOV41E | +66.13 % | +18.44 % | +21.65 % | -31.97 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.