Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGKMGMRC | -- | -- | -- | -- |
SGMDEISR | +15.38 % | +4.88 % | +16.83 % | -32.59 % |
SGMDEISP | +2.32 % | +0.77 % | +16.87 % | -32.78 % |
SGMDHENR | +30.14 % | +9.18 % | +20.99 % | -34.83 % |
SGMDHEPR | +9.16 % | +2.96 % | +19.96 % | -35.03 % |
SGMDRWPR | +7.47 % | +2.43 % | +15.03 % | -29.84 % |
SGMDSEEN | +12.74 % | +4.08 % | +18.19 % | -33.45 % |
SGMDSEEP | -1.51 % | -0.51 % | +18.26 % | -33.72 % |
SGMDSENR | +16.34 % | +5.17 % | +17.38 % | -31.41 % |
SGMDEEPR | +3.84 % | +1.26 % | +16.50 % | -32.58 % |
SGMDRWNR | +17.60 % | +5.55 % | +15.00 % | -29.64 % |
SGBVRRU2 | +10.24 % | +3.30 % | +6.17 % | -7.54 % |
SGBVRRU1 | +11.99 % | +3.85 % | +6.16 % | -7.23 % |
SGITGAMG | -- | -- | -- | -- |
SGIXCRC | +24.18 % | +7.49 % | +21.09 % | -34.67 % |
SGIXTLU | -10.51 % | -3.63 % | +30.20 % | -54.02 % |
SGIXTY10 | -6.66 % | -2.27 % | +7.04 % | -19.76 % |
SGIXTFXA | +22.08 % | +6.88 % | +10.18 % | -11.69 % |
SGIXHATR | -2.91 % | -0.98 % | +6.65 % | -11.74 % |
SGITEGD | +92.50 % | +24.40 % | +24.40 % | -34.83 % |
SGBVRRU3 | +11.67 % | +3.75 % | +6.14 % | -7.22 % |
SGBVRRU4 | +12.76 % | +4.09 % | +6.14 % | -6.86 % |
SGMDMAP | -- | -- | -- | -- |
IND1BQSI | -- | -- | -- | -- |
SGEPSBSZ | +2.59 % | +0.86 % | +8.07 % | -13.33 % |
SGITEGDA | -- | -- | -- | -- |
SGMDGMU4 | -- | -- | -- | -- |
SGMDMJ22 | -- | -- | -- | -- |
SGMDAJ22 | -- | -- | -- | -- |
SGBEDLOC | -- | -- | -- | -- |
SGIXDF06 | -- | -- | -- | -- |
SGIXDF04 | -- | -- | -- | -- |
SGIXDF05 | -- | -- | -- | -- |
SGMD1503 | -- | -- | -- | -- |
SGMD1409 | -- | -- | -- | -- |
SGMD1403 | -- | -- | -- | -- |
SGIXDF02 | -- | -- | -- | -- |
SGMD1312 | -- | -- | -- | -- |
SGMD1406 | -- | -- | -- | -- |
SGMD1412 | -- | -- | -- | -- |
SGIXDF07 | -- | -- | -- | -- |
SGFI5AU | -- | -- | -- | -- |
SGMDCALA | -- | -- | -- | -- |
SGDFVANZ | -- | -- | -- | -- |
SGDFRESJ | -- | -- | -- | -- |
SGDFVAAU | -- | -- | -- | -- |
SGDFVAUS | -- | -- | -- | -- |
SGDFWLJY | -- | -- | -- | -- |
SGMDVA10 | -- | -- | -- | -- |
SGMDVA15 | -- | -- | -- | -- |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.