Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGIXTFFX | -2.53 % | -0.85 % | +10.23 % | -14.77 % |
SGLVENH | +6.00 % | +1.96 % | +6.18 % | -11.76 % |
SGICCLME | +71.62 % | +19.73 % | +16.30 % | -28.75 % |
SGIXUSGC | +14.32 % | +4.56 % | +20.21 % | -20.14 % |
SGIXVI | -0.91 % | -0.31 % | +40.76 % | -59.51 % |
SGIXVIA2 | +145.14 % | +34.84 % | +32.04 % | -34.63 % |
SGIXVIAE | +152.56 % | +36.18 % | +30.45 % | -34.88 % |
SGIXVIAS | +123.96 % | +30.83 % | +25.89 % | -32.65 % |
SGIXVIB | -43.89 % | -17.52 % | +45.69 % | -75.77 % |
SGIXVIB2 | -43.85 % | -17.50 % | +45.59 % | -75.76 % |
SGIXVIBS | -41.67 % | -16.44 % | +45.11 % | -75.08 % |
SGIXVIDC | +70.24 % | +19.40 % | +51.71 % | -48.07 % |
SGIXVIN | +85.73 % | +22.92 % | +23.89 % | -22.81 % |
SGIXHEER | +12.42 % | +3.98 % | +5.48 % | -10.35 % |
SGIXHETR | +10.83 % | +3.49 % | +5.51 % | -10.38 % |
SGIXMAE | -26.17 % | -9.62 % | +31.58 % | -53.03 % |
SGIXMOGS | -2.90 % | -0.98 % | +2.01 % | -8.05 % |
SGIXMOUS | +0.59 % | +0.20 % | +2.73 % | -9.21 % |
SGIXHAER | +5.62 % | +1.84 % | +6.71 % | -11.70 % |
SGIXBHE3 | -13.02 % | -4.54 % | +4.87 % | -18.41 % |
SGIXBWU | +19.20 % | +6.03 % | +20.43 % | -32.16 % |
SGIXCE14 | +17.73 % | +5.59 % | +6.41 % | -6.11 % |
SGICVM2 | +5.65 % | +1.85 % | +5.46 % | -11.41 % |
SGICVMX | +3.74 % | +1.23 % | +4.90 % | -12.50 % |
SGIFXM10 | +0.25 % | +0.08 % | +3.71 % | -6.20 % |
SGIFXMEU | -6.89 % | -2.35 % | +6.33 % | -100.00 % |
SGIXBE5E | -20.04 % | -7.18 % | +7.68 % | -26.56 % |
SGIXCT14 | +20.69 % | +6.47 % | +7.13 % | -6.02 % |
SGEPVQBE | +19.93 % | +6.24 % | +18.38 % | -33.75 % |
SGEPVXBE | +32.02 % | +9.70 % | +24.65 % | -40.39 % |
SGICAMX | +59.87 % | +16.93 % | +14.77 % | -23.52 % |
SGICCLMX | +67.80 % | +18.83 % | +17.14 % | -29.36 % |
SGICCMVT | -2.93 % | -0.99 % | +5.74 % | -12.49 % |
SGICEMX | +86.48 % | +23.09 % | +43.23 % | -61.65 % |
SGICGTOV | +23.33 % | +7.24 % | +5.78 % | -4.74 % |
SGICIMX | +59.69 % | +16.89 % | +17.90 % | -22.23 % |
SGEPCBE | +16.00 % | +5.07 % | +24.92 % | -44.32 % |
SGEPLBE | +23.81 % | +7.38 % | +16.44 % | -32.77 % |
SGEPLBW | +14.94 % | +4.75 % | +15.82 % | -33.90 % |
SGEPMBE | +24.11 % | +7.46 % | +21.32 % | -39.35 % |
SGEPMBW | +33.99 % | +10.24 % | +17.77 % | -36.30 % |
SGEPPBE | +24.49 % | +7.58 % | +19.99 % | -34.66 % |
SGEPPBW | +35.97 % | +10.78 % | +18.85 % | -32.29 % |
SGEPQBE | +28.53 % | +8.73 % | +17.99 % | -28.93 % |
SGEPQBW | +30.83 % | +9.37 % | +15.76 % | -28.86 % |
SGEPSBE | +21.87 % | +6.81 % | +23.74 % | -41.17 % |
SGEPSBW | +23.07 % | +7.16 % | +18.51 % | -36.90 % |
SGEPVBE | +22.55 % | +7.01 % | +25.70 % | -44.73 % |
SGEPVBW | +22.07 % | +6.87 % | +19.42 % | -39.49 % |
SGQINTRD | +20.46 % | +6.40 % | +16.54 % | -34.06 % |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.