Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
DSVIXER | -7.72 % | -2.64 % | +11.48 % | -16.71 % |
DSVIX | -4.67 % | -1.58 % | +11.95 % | -13.95 % |
SGMDXARO | -8.76 % | -3.01 % | +11.49 % | -22.03 % |
SGIXABE | +4.22 % | +1.39 % | +9.83 % | -16.94 % |
SGQJ | +28.05 % | +8.59 % | +17.32 % | -28.23 % |
SGICQSSR | +83.92 % | +22.52 % | +41.08 % | -61.02 % |
SGICSISR | +14.73 % | +4.69 % | +35.86 % | -40.61 % |
SGICWSR | +47.33 % | +13.79 % | +31.19 % | -39.93 % |
SGIXFMBL | +1.98 % | +0.66 % | +1.89 % | -2.85 % |
SGIXSBE | +14.35 % | +4.57 % | +6.36 % | -4.97 % |
SGQINRGH | -- | -- | -- | -- |
SGIXSLVT | +1.76 % | +0.58 % | +2.37 % | -5.39 % |
SGIXTSCX | -17.50 % | -6.21 % | +5.73 % | -19.91 % |
SGICNGSR | +90.72 % | +24.01 % | +51.57 % | -47.91 % |
SGICLPSR | +37.45 % | +11.18 % | +22.18 % | -32.82 % |
SGICLCSR | -2.59 % | -0.87 % | +17.21 % | -30.26 % |
SGICLASR | +29.16 % | +8.90 % | +21.37 % | -39.43 % |
SGICKCSR | +73.67 % | +20.20 % | +34.68 % | -34.22 % |
SGICHOSR | +80.87 % | +21.84 % | +40.22 % | -61.24 % |
SGICCTSR | +76.77 % | +20.91 % | +25.20 % | -37.04 % |
SGICCSR | +53.55 % | +15.37 % | +26.64 % | -30.82 % |
SGICLHSR | +0.29 % | +0.10 % | +30.50 % | -51.61 % |
SGICLM2 | +7.03 % | +2.29 % | +3.96 % | -7.98 % |
SGICLXSR | +51.99 % | +14.97 % | +24.60 % | -35.74 % |
SGEPVRWH | -12.02 % | -4.18 % | +20.03 % | -29.00 % |
SGEPVQVE | -1.93 % | -0.65 % | +4.06 % | -9.33 % |
SGCOS14E | +48.54 % | +14.10 % | +27.15 % | -19.69 % |
SGCOA1CE | +6.67 % | +2.18 % | +2.87 % | -6.63 % |
SGBVVR01 | +12.56 % | +4.02 % | +7.09 % | -100.00 % |
SGEPVQRE | +0.72 % | +0.24 % | +5.25 % | -8.56 % |
SGBVRES2 | +44.05 % | +12.94 % | +24.68 % | -34.26 % |
SGBVRHC1 | -25.97 % | -9.54 % | +26.08 % | -48.55 % |
SGIXBC6E | -8.52 % | -2.92 % | +3.07 % | -12.41 % |
SGBVRCAF | -3.99 % | -1.35 % | +54.54 % | -55.49 % |
SGBVRCAT | +13.46 % | +4.30 % | +54.52 % | -53.61 % |
SGBVRCA1 | +29.00 % | +8.86 % | +37.32 % | -50.67 % |
SGIXLGRP | +0.83 % | +0.28 % | +16.58 % | -29.73 % |
SGIXTRSE | +33.07 % | +9.99 % | +12.56 % | -14.12 % |
SGMDGAPE | +8.64 % | +2.80 % | +15.64 % | -28.08 % |
SGCOS19E | +2.07 % | +0.69 % | +4.16 % | -7.67 % |
SGICCODA | +4.90 % | +1.61 % | +2.91 % | -3.37 % |
SGMDRO15 | +8.26 % | +2.68 % | +15.36 % | -24.66 % |
IND1LAR2 | -22.35 % | -8.08 % | +33.66 % | -45.15 % |
IND1MAGF | +1.07 % | +0.36 % | +7.21 % | -8.97 % |
SGESGXCG | +25.99 % | +8.01 % | +22.83 % | -38.40 % |
SGESGXCF | +11.94 % | +3.83 % | +23.02 % | -38.94 % |
SGESGXCN | +23.21 % | +7.21 % | +22.80 % | -38.41 % |
SGESGXCE | +15.50 % | +4.92 % | +22.80 % | -38.45 % |
SGEPEMBE | +37.49 % | +11.20 % | +22.19 % | -41.39 % |
SGCOV41E | +69.10 % | +19.14 % | +21.64 % | -31.97 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.