Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGMDBRIX | -13.98 % | -4.90 % | +27.87 % | -58.09 % |
SGCOCOEX | -84.78 % | -46.61 % | +39.34 % | -29.38 % |
IND1OGV6 | +16.85 % | +5.33 % | +6.18 % | -3.87 % |
IND1OGVX | +23.14 % | +7.19 % | +10.10 % | -13.26 % |
SGIXSTEP | +18.66 % | +5.87 % | +7.79 % | -10.21 % |
SG95CARI | -- | -- | -- | -- |
SGEPVAE | -1.69 % | -0.57 % | +9.69 % | -13.24 % |
SGKMF5ES | -- | -- | -- | -- |
SGIXERCE | +11.06 % | +3.56 % | +22.20 % | -36.83 % |
SGMDGEHP | -- | -- | -- | -- |
SGTVOSEC | -1.59 % | -0.53 % | +11.65 % | -22.48 % |
SGBVRDM1 | +21.34 % | +6.66 % | +24.54 % | -36.95 % |
SGBVRSX1 | +20.79 % | +6.50 % | +20.89 % | -35.60 % |
SGBVRNQ1 | +29.47 % | +8.99 % | +29.27 % | -36.18 % |
SGBVRME1 | +3.82 % | +1.26 % | +25.17 % | -39.73 % |
SGBVRQC1 | +32.47 % | +9.83 % | +22.04 % | -31.19 % |
SGBVRXU1 | +11.19 % | +3.60 % | +22.23 % | -41.10 % |
SGKMGLBD | -- | -- | -- | -- |
SGKMALPO | -- | -- | -- | -- |
SGMDCDEA | -- | -- | -- | -- |
SGMDDP95 | -- | -- | -- | -- |
SGMDPP85 | -- | -- | -- | -- |
SGMDGME3 | -- | -- | -- | -- |
SGBVVRRU | +21.90 % | +6.82 % | +6.03 % | -100.00 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | +145.14 % | +34.84 % | +35.34 % | -41.75 % |
SGBVRZ1 | +13.64 % | +4.35 % | +20.28 % | -33.71 % |
SGCOS68E | +26.40 % | +8.12 % | +13.10 % | -15.53 % |
SGIXETRU | +26.14 % | +8.05 % | +17.94 % | -25.80 % |
SGBVVRRE | +7.01 % | +2.29 % | +6.61 % | -9.02 % |
SGICCLSR | +68.87 % | +19.08 % | +52.36 % | -62.84 % |
SGMDECOS | -- | -- | -- | -- |
SGTVCARN | -- | -- | -- | -- |
SGICCOXE | +3.79 % | +1.25 % | +1.77 % | -2.57 % |
SGICHGSR | +63.92 % | +17.91 % | +24.94 % | -34.75 % |
SGCOR48E | -99.89 % | -89.64 % | +516.20 % | -99.99 % |
SGCOB92E | -99.85 % | -88.61 % | +355.68 % | -99.99 % |
SGCOB85E | -80.06 % | -41.58 % | +72.67 % | -91.07 % |
SGMDECHC | -- | -- | -- | -- |
SGCOU17E | -99.99 % | -96.22 % | +5,573.66 % | -100.00 % |
SGCORBXL | +27.36 % | +8.40 % | +23.27 % | -14.82 % |
SGCORBX | +25.29 % | +7.80 % | +5.47 % | -5.17 % |
SGCOU12E | -99.56 % | -83.58 % | +2,189.59 % | -99.95 % |
SGCOU14E | -99.98 % | -94.29 % | +5,215.32 % | -100.00 % |
SGKMSECU | +17.71 % | +5.59 % | +20.52 % | -36.71 % |
SGIXHLEU | -19.73 % | -7.07 % | +21.04 % | -44.24 % |
SGIXHLUS | -22.71 % | -8.23 % | +22.53 % | -41.77 % |
SGMDEISR | +4.04 % | +1.33 % | +17.14 % | -32.59 % |
SGMDEISP | -7.74 % | -2.65 % | +17.20 % | -32.78 % |
SGMDRWPR | -3.11 % | -1.05 % | +15.22 % | -29.84 % |
Performances calculated as of 31/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.