Suggested topics
Bloomberg Code | performance3Years | performance3YearsAnnualized | volatility3Years | maxDrawdown3Years |
---|---|---|---|---|
SGVB | +2.11 % | +0.70 % | +18.20 % | -38.75 % |
SGVBNTR | +11.00 % | +3.54 % | +18.63 % | -38.58 % |
SGIXWC | +11.76 % | +3.77 % | +18.79 % | -30.60 % |
SGIXVP3 | -32.54 % | -12.29 % | +29.59 % | -62.08 % |
SGIXVPD | -11.95 % | -4.15 % | +15.02 % | -38.62 % |
SGIXVPD2 | +1.85 % | +0.61 % | +13.29 % | -30.05 % |
SGIMCESP | -8.91 % | -3.06 % | +26.85 % | -26.52 % |
SGVBNH | -20.30 % | -7.29 % | +13.93 % | -27.43 % |
SGQINH | -2.69 % | -0.90 % | +8.62 % | -19.73 % |
SGIXVPUX | -31.25 % | -11.74 % | +18.33 % | -47.08 % |
SGIXSLE | +0.01 % | +0.00 % | +9.57 % | -16.58 % |
SGIXTYCO | +7.24 % | +2.36 % | +10.33 % | -15.03 % |
SGIXUSGR | +23.45 % | +7.27 % | +31.43 % | -36.25 % |
SGIEFSEU | +6.74 % | +2.20 % | +16.67 % | -24.42 % |
SGIXACE | +4.18 % | +1.37 % | +6.28 % | -11.12 % |
SGIXBLVU | +43.74 % | +12.86 % | +39.31 % | -100.00 % |
SGIXBE3E | -11.33 % | -3.93 % | +4.32 % | -15.13 % |
SGIXDVAU | -1.52 % | -0.51 % | +3.29 % | -5.74 % |
SGIXCOIG | -0.44 % | -0.15 % | +1.93 % | -3.90 % |
SGIXCOMA | -1.11 % | -0.37 % | +1.62 % | -4.69 % |
SGIXCOXO | +0.89 % | +0.30 % | +6.94 % | -17.28 % |
SGIXMTE | -1.92 % | -0.64 % | +8.74 % | -19.15 % |
SGIXS4SE | -7.69 % | -2.63 % | +6.44 % | -15.09 % |
SGIXIRSP | +13.73 % | +4.38 % | +12.63 % | -11.74 % |
SGEPMAE | -0.26 % | -0.09 % | +6.45 % | -11.50 % |
SGIXWTIL | +47.34 % | +13.79 % | +49.96 % | -61.93 % |
SGIXWTLX | +48.20 % | +14.01 % | +46.70 % | -64.45 % |
SGBVPMEU | -5.31 % | -1.80 % | +10.67 % | -11.33 % |
SGIXTFCY | +66.59 % | +18.55 % | +12.34 % | -10.89 % |
SGIXTFIR | +10.98 % | +3.53 % | +10.32 % | -25.59 % |
SGIXTFEQ | -11.99 % | -4.17 % | +10.39 % | -19.49 % |
SGIXBHE5 | -25.02 % | -9.15 % | +10.43 % | -31.73 % |
SGBVCADM | +15.05 % | +4.78 % | +8.57 % | -15.47 % |
DLVIX | -29.83 % | -11.14 % | +51.82 % | -76.92 % |
SGIXVDCH | +20.20 % | +6.32 % | +37.41 % | -47.71 % |
SGICLMFV | +4.05 % | +1.33 % | +5.38 % | -11.76 % |
SGICLMF | +5.60 % | +1.83 % | +3.80 % | -8.18 % |
SGIXCEOV | +5.64 % | +1.85 % | +24.35 % | -43.03 % |
SGIESGQE | +21.63 % | +6.74 % | +17.47 % | -33.52 % |
SGEPCBU | +50.91 % | +14.70 % | +29.78 % | -39.91 % |
SGEPPBU | +45.44 % | +13.30 % | +26.08 % | -40.03 % |
SGEPMBU | +40.05 % | +11.88 % | +25.56 % | -37.67 % |
SGEPLBU | +31.33 % | +9.51 % | +22.27 % | -38.76 % |
SGEPSBU | +41.28 % | +12.21 % | +33.57 % | -49.27 % |
SGEPVBU | +34.43 % | +10.37 % | +31.98 % | -41.77 % |
SGEPQBU | +31.31 % | +9.50 % | +23.46 % | -37.46 % |
SGCOS84E | -- | -- | -- | -- |
SGCOU08E | -- | -- | -- | -- |
SGCOU18E | -- | -- | -- | -- |
SGCOCOC2 | +74.31 % | +20.35 % | +15.71 % | -25.00 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.