Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXCEXO | -6.67 % | +7.67 % | -8.51 % |
SOLEXP | -27.06 % | +49.46 % | -40.13 % |
SOLEX | -27.06 % | +48.40 % | -40.13 % |
ERIX | -6.56 % | +42.26 % | -22.21 % |
SGIXTFFX | +2.44 % | +11.62 % | -6.55 % |
SGLVENH | +3.77 % | +5.56 % | -2.21 % |
SGICCLME | +29.34 % | +24.77 % | -9.35 % |
SGIXUSGC | +5.34 % | +13.70 % | -8.73 % |
SGIXVI | -19.69 % | +31.87 % | -26.90 % |
SGIXVIA2 | -5.53 % | +35.56 % | -18.32 % |
SGIXVIAE | -5.08 % | +33.96 % | -17.77 % |
SGIXVIAS | -3.82 % | +26.32 % | -14.26 % |
SGIXVIB | -18.00 % | +38.99 % | -26.85 % |
SGIXVIB2 | -17.94 % | +38.92 % | -26.80 % |
SGIXVIBS | -19.77 % | +38.01 % | -27.23 % |
SGIXVIDC | -26.38 % | +47.50 % | -34.15 % |
SGIXVIN | +0.00 % | -- | -- |
SGIXHEER | -2.33 % | +5.51 % | -3.86 % |
SGIXHETR | -2.58 % | +5.52 % | -3.92 % |
SGIXI10 | -11.89 % | +27.49 % | -21.22 % |
SGIXIK | -19.47 % | +12.33 % | -22.19 % |
SGIXJB10 | -1.79 % | +2.50 % | -3.04 % |
SGIXMAE | -10.56 % | +16.57 % | -13.16 % |
SGIXMOGS | -5.22 % | +2.91 % | -6.12 % |
SGIXMOUS | -4.61 % | +3.52 % | -6.14 % |
SGIXOAT | -15.28 % | +9.64 % | -18.60 % |
SGIXPAE | +1.61 % | +19.13 % | -14.60 % |
SGIXPL | -3.05 % | +23.02 % | -15.72 % |
SGIXRX | -15.32 % | +10.64 % | -18.60 % |
SGIXGD5L | +3.71 % | +77.37 % | -49.08 % |
SGIXGD5S | -27.36 % | +76.44 % | -55.96 % |
SGIXGILT | -8.12 % | +8.46 % | -10.95 % |
SGIXGNT | -16.59 % | +34.28 % | -25.71 % |
SGIXGSN | +0.00 % | -- | -- |
SGIXGW | +0.00 % | -- | -- |
SGIXHAER | -3.75 % | +6.64 % | -4.84 % |
SGIXBHE3 | -7.87 % | +5.94 % | -10.32 % |
SGIXBR5L | -99.08 % | +187.92 % | -90.85 % |
SGIXBR5S | +211.16 % | +281.43 % | -71.66 % |
SGIXBS | -42.48 % | +57.51 % | -50.70 % |
SGIXBWU | -13.93 % | +19.89 % | -15.99 % |
SGIXCAHY | -5.51 % | +6.90 % | -7.36 % |
SGIXCE14 | -3.23 % | +6.87 % | -5.63 % |
SGIXCN | -10.40 % | +9.44 % | -16.60 % |
SGICVM2 | -9.29 % | +7.16 % | -11.41 % |
SGICVMX | -9.31 % | +7.99 % | -12.50 % |
SGIFXM10 | -1.39 % | +3.90 % | -3.45 % |
SGIFXMEU | -1.90 % | +6.64 % | -7.05 % |
SGIXAB | -1.56 % | +11.23 % | -3.99 % |
SGIXBE10 | -13.04 % | +6.53 % | -100.00 % |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.