Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGICCLME | +27.81 % | +24.87 % | -9.35 % |
SGIXGD5L | +2.13 % | +77.69 % | -49.08 % |
SGIXGD5S | -26.23 % | +76.76 % | -55.96 % |
SGIXBR5L | -99.08 % | +187.92 % | -90.85 % |
SGIXBR5S | +211.16 % | +281.43 % | -71.66 % |
SGIXBS | -42.04 % | +57.77 % | -50.70 % |
SGICVMX | -9.47 % | +8.03 % | -12.50 % |
SGICAMX | +20.20 % | +18.00 % | -4.24 % |
SGICBRB | +48.01 % | +53.53 % | -22.57 % |
SGICCLMX | +29.49 % | +26.66 % | -9.71 % |
SGICCMVT | +5.00 % | +5.86 % | -3.21 % |
SGICEMX | +51.98 % | +51.32 % | -19.52 % |
SGICG10L | -22.89 % | +156.93 % | -77.65 % |
SGICGDB | +2.76 % | +15.55 % | -11.69 % |
SGICGTOV | +9.22 % | +6.30 % | -1.98 % |
SGICIMX | +6.57 % | +23.88 % | -21.77 % |
SGICSI5L | -56.01 % | +143.26 % | -76.92 % |
SGIXWTIL | +52.42 % | +55.85 % | -20.51 % |
SGIXWTLX | +48.05 % | +57.43 % | -20.50 % |
SGIXTFCY | +17.84 % | +15.39 % | -5.96 % |
SGICLMFV | -9.56 % | +6.90 % | -11.51 % |
SGICLMF | -2.97 % | +7.73 % | -8.03 % |
SGCOS84E | +81.87 % | +231.11 % | -73.32 % |
SGCOU08E | -37.04 % | +187.20 % | -84.66 % |
SGCOU18E | -0.65 % | +307.34 % | -82.14 % |
SGCOCOC2 | +26.29 % | +23.32 % | -8.57 % |
SGICODA6 | -2.43 % | +5.30 % | -6.27 % |
SGCOV42E | +15.29 % | +23.19 % | -14.86 % |
SGCOA1V1 | -6.57 % | +7.09 % | -10.40 % |
SGCOS60E | +3.27 % | +6.22 % | -3.99 % |
SGCOL81E | +4.74 % | +6.34 % | -4.32 % |
SGICQSSR | +66.07 % | +56.06 % | -23.36 % |
SGICSISR | -8.00 % | +28.63 % | -22.63 % |
SGICWSR | +35.71 % | +48.47 % | -21.42 % |
SGICNGSR | +71.82 % | +69.09 % | -31.24 % |
SGICLPSR | -2.43 % | +23.29 % | -14.84 % |
SGICLCSR | -7.01 % | +12.16 % | -9.31 % |
SGICLASR | +10.66 % | +32.21 % | -28.64 % |
SGICKCSR | -9.96 % | +33.16 % | -20.55 % |
SGICHOSR | +64.89 % | +52.05 % | -23.69 % |
SGICCTSR | +28.22 % | +27.02 % | -10.43 % |
SGICCSR | +32.82 % | +25.12 % | -5.29 % |
SGICLHSR | +7.15 % | +26.95 % | -19.09 % |
SGICLM2 | -2.85 % | +7.70 % | -7.98 % |
SGICLXSR | +14.58 % | +29.04 % | -22.09 % |
SGCOS14E | +29.03 % | +27.78 % | -9.56 % |
SGCOA1CE | -1.10 % | +5.98 % | -6.63 % |
SGCOS19E | -0.87 % | +3.46 % | -3.18 % |
SGICCODA | -0.33 % | +3.49 % | -3.37 % |
SGCOV41E | +24.46 % | +28.98 % | -14.75 % |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.