Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXFTWU | -8.12 % | +5.53 % | -8.32 % |
SGIXFTRU | -8.10 % | +15.09 % | -13.14 % |
SGIXFSEU | -10.38 % | +15.14 % | -13.06 % |
SGIXFPLU | -12.11 % | +19.07 % | -16.69 % |
SGIXFNZU | -3.57 % | +12.19 % | -12.82 % |
SGIXFILU | -2.45 % | +10.88 % | -10.33 % |
SGIXFGBU | -10.71 % | +10.76 % | -13.47 % |
SGIXFINU | -3.17 % | +5.19 % | -5.33 % |
SGIXFJPU | -13.50 % | +12.35 % | -17.87 % |
SGIXFKRU | -7.95 % | +9.20 % | -9.83 % |
SGIXFNOU | -8.16 % | +15.09 % | -16.79 % |
SGIXFRUU | +53.11 % | +70.51 % | -38.14 % |
SGIXFSGU | -2.23 % | +5.48 % | -4.44 % |
SGIXFEUU | -10.94 % | +10.07 % | -12.57 % |
SGIXFCZU | -8.60 % | +13.57 % | -10.78 % |
SGIXFAUU | -1.63 % | +13.02 % | -12.20 % |
SGIXFCAU | -1.13 % | +8.92 % | -5.44 % |
SGIXFCHU | -2.65 % | +10.27 % | -9.16 % |
SGIXFCNU | -5.27 % | +6.60 % | -6.82 % |
SGIXFHUU | -18.37 % | +22.10 % | -21.91 % |
SGIXFZAU | -5.68 % | +16.51 % | -15.07 % |
SGIXFBRU | +16.89 % | +19.56 % | -13.01 % |
SGIXFMXU | +8.20 % | +12.65 % | -6.11 % |
SGIXFIDU | -2.24 % | +4.83 % | -4.75 % |
SGIXFPHU | -6.43 % | +5.78 % | -7.97 % |
SGIXFTHU | -9.10 % | +8.12 % | -13.03 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.