Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGDFWLJY | +9.44 % | +27.19 % | -14.81 % |
SGMDVA10 | -2.73 % | +2.99 % | -4.62 % |
SGMDVA15 | -3.15 % | +3.70 % | -6.01 % |
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -1.75 % | +3.08 % | -3.20 % |
SGMDCALU | -20.84 % | +30.63 % | -29.63 % |
SGFI5US | -2.11 % | +4.55 % | -4.70 % |
SGMDMAF4 | -2.86 % | +5.57 % | -7.18 % |
SGMDMC95 | -1.18 % | +0.42 % | -1.28 % |
SGMDMMA2 | -2.91 % | +2.06 % | -4.24 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGKMRPU3 | -1.39 % | +3.02 % | -2.39 % |
SGMDCC85 | -5.57 % | +2.72 % | -6.64 % |
SGMDCMA4 | -6.26 % | +3.72 % | -8.20 % |
SGKMMAFE | -3.34 % | +6.40 % | -5.91 % |
SGKMGIN2 | -5.33 % | +3.68 % | -7.67 % |
IND1SMAE | -2.41 % | +2.57 % | -4.74 % |
SGMDMAPD | -8.28 % | +11.16 % | -13.78 % |
SG95CARI | -1.83 % | +0.84 % | -1.89 % |
SGKMGLBD | -5.85 % | +7.63 % | -9.01 % |
SGMDCDEA | -9.19 % | +4.56 % | -11.67 % |
SGMDDP95 | -0.99 % | +0.35 % | -1.05 % |
SGMDPP85 | -4.50 % | +1.48 % | -4.76 % |
SGMDGME3 | -3.76 % | +2.46 % | -5.43 % |
SGMDECHC | -- | -- | -- |
SGIXTFXA | -2.17 % | +6.49 % | -4.23 % |
SGIXHATR | -1.02 % | +5.55 % | -5.38 % |
SGMDMAP | +1.67 % | +8.80 % | -7.28 % |
SGMDGMU4 | -2.39 % | +3.70 % | -5.64 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.