Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXB6EE | -4.74 % | +3.88 % | -6.34 % |
SGICODA6 | -2.34 % | +5.26 % | -6.27 % |
SGCOV42E | +13.21 % | +23.02 % | -14.86 % |
SGCOA1V1 | -6.53 % | +7.06 % | -10.40 % |
SGCOS60E | +3.48 % | +6.19 % | -3.99 % |
SGIXGCM | -1.38 % | +2.25 % | -1.78 % |
SGIXCAIM | -1.15 % | +1.38 % | -1.29 % |
SGIXCEIM | -0.83 % | +1.52 % | -1.28 % |
SGIXCEXM | -2.94 % | +6.61 % | -4.39 % |
SGIXCAHM | +0.01 % | +2.72 % | -2.36 % |
SGIXGTAA | -5.89 % | +10.11 % | -7.43 % |
SGIXCARO | -5.59 % | +6.10 % | -5.87 % |
SGCOL81E | +4.85 % | +6.32 % | -4.32 % |
SGMDGMAS | -5.06 % | +5.56 % | -5.65 % |
SGMDLMAC | -13.28 % | +11.94 % | -1.62 % |
SGMDEAMP | -9.14 % | +13.46 % | -8.89 % |
SGEPMLJL | -6.74 % | +20.11 % | -14.93 % |
SGEPMLUS | -15.05 % | +25.23 % | -17.70 % |
SGEPMLEL | -17.62 % | +24.23 % | -20.40 % |
SGEPMLES | -13.22 % | +23.24 % | -18.56 % |
SGEPMLEU | -3.81 % | +8.31 % | -7.53 % |
SGEPMLUL | -12.10 % | +23.61 % | -13.71 % |
SGEPMLU | +3.17 % | +8.78 % | -6.40 % |
SGEPMLJS | -9.41 % | +21.22 % | -15.65 % |
DSVIXER | -6.49 % | +13.14 % | -7.37 % |
DSVIX | -6.40 % | +13.02 % | -7.28 % |
SGMDXARO | -0.02 % | +15.06 % | -9.56 % |
SGQJ | +1.20 % | +15.61 % | -8.18 % |
SGIXFMBL | +1.27 % | +1.73 % | -0.62 % |
SGQINRGH | +8.94 % | +8.85 % | -3.20 % |
SGIXSLVT | +0.88 % | +2.39 % | -1.35 % |
SGIXTSCX | -7.04 % | +5.48 % | -7.70 % |
SGICLM2 | -2.88 % | +7.66 % | -7.98 % |
SGEPVRWH | +7.54 % | +9.22 % | -5.75 % |
SGEPVQVE | -4.03 % | +3.82 % | -4.81 % |
SGCOS14E | +29.74 % | +27.60 % | -9.56 % |
SGCOA1CE | -1.05 % | +5.95 % | -6.63 % |
SGBVVR01 | +4.13 % | +5.70 % | -100.00 % |
SGEPVQRE | -4.21 % | +4.41 % | -5.33 % |
SGBVRES2 | -16.23 % | +23.91 % | -17.77 % |
SGBVRHC1 | -21.56 % | +38.42 % | -31.51 % |
SGIXBC6E | -4.73 % | +4.16 % | -6.33 % |
SGIXLGRP | -10.31 % | +17.51 % | -15.32 % |
SGIXTRSE | -2.63 % | +6.20 % | -5.37 % |
SGMDGAPE | -10.46 % | +15.39 % | -13.84 % |
SGCOS19E | -0.76 % | +3.44 % | -3.18 % |
SGICCODA | -0.28 % | +3.46 % | -3.37 % |
SGMDRO15 | -18.90 % | +15.02 % | -18.96 % |
IND1LAR2 | +0.00 % | -- | -- |
IND1MAGF | -2.10 % | +9.39 % | -5.24 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.