Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
IND1BQSI | -20.94 % | +23.77 % | -21.78 % |
SGEPSBSZ | -6.20 % | +6.81 % | -7.34 % |
SGITEGDA | -12.88 % | +25.01 % | -16.78 % |
SGMDGMU4 | -7.60 % | +4.00 % | -7.77 % |
SGMDMJ22 | -- | -- | -- |
SGMDAJ22 | -- | -- | -- |
SGBEDLOC | -- | -- | -- |
SGIXDF06 | -- | -- | -- |
SGIXDF04 | -- | -- | -- |
SGIXDF05 | -- | -- | -- |
SGMD1503 | -- | -- | -- |
SGMD1409 | -- | -- | -- |
SGMD1403 | -- | -- | -- |
SGIXDF02 | -- | -- | -- |
SGMD1312 | -- | -- | -- |
SGMD1406 | -- | -- | -- |
SGMD1412 | -- | -- | -- |
SGIXDF07 | -- | -- | -- |
SGFI5AU | -- | -- | -- |
SGMDCALA | -- | -- | -- |
SGDFVANZ | -- | -- | -- |
SGDFRESJ | -- | -- | -- |
SGDFVAAU | -- | -- | -- |
SGDFVAUS | -- | -- | -- |
SGDFWLJY | -- | -- | -- |
SGMDVA10 | -- | -- | -- |
SGMDVA15 | -- | -- | -- |
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -- | -- | -- |
SGMDCALU | -- | -- | -- |
SGFI5US | -- | -- | -- |
SGMDBJCI | -- | -- | -- |
SGMDBWCI | -- | -- | -- |
SGSB250C | -23.04 % | +25.96 % | -24.95 % |
SGMDMAF4 | -8.23 % | +5.58 % | -8.18 % |
SGMDMC95 | -3.51 % | +1.38 % | -3.41 % |
SGMDMMA2 | -6.40 % | +2.66 % | -6.48 % |
SGPFESGE | -16.63 % | +21.78 % | -19.72 % |
SGKMGMAA | -- | -- | -- |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | -0.31 % | +6.01 % | -5.03 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +28.07 % | +23.85 % | -8.71 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -1.78 % | +3.24 % | -2.69 % |
SGBHYDRM | -29.27 % | +36.19 % | -35.14 % |
IND1MFAE | -14.81 % | +10.11 % | -14.55 % |
SGPCBK23 | -12.75 % | +7.73 % | -13.58 % |
SGPCBK24 | -13.33 % | +9.80 % | -14.06 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.