Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXCEXO | -5.50 % | +10.37 % | -10.74 % |
ERIX | +23.91 % | +39.72 % | -22.21 % |
SGLVENH | +0.20 % | +5.89 % | -5.19 % |
SGIXI10 | -5.14 % | +27.91 % | -20.70 % |
SGIXIK | -11.21 % | +17.19 % | -23.82 % |
SGIXOAT | -7.51 % | +13.33 % | -20.99 % |
SGIXPL | -3.25 % | +24.81 % | -18.89 % |
SGIXRX | -6.71 % | +14.93 % | -22.57 % |
SGIXGILT | -4.41 % | +10.41 % | -12.97 % |
SGIXBE10 | -9.09 % | +9.22 % | -16.32 % |
SGIXBE6M | -0.38 % | +0.16 % | -0.42 % |
SGIXDLBU | +0.00 % | -- | -- |
SGEPVQBE | -4.15 % | +19.27 % | -14.62 % |
SGEPVXBE | -12.70 % | +27.10 % | -23.31 % |
SGEPCBE | -8.50 % | +23.82 % | -18.42 % |
SGEPLBE | -1.15 % | +15.54 % | -11.46 % |
SGEPMBE | -6.02 % | +21.20 % | -13.53 % |
SGEPPBE | -8.01 % | +24.05 % | -21.00 % |
SGEPQBE | -3.77 % | +20.96 % | -17.12 % |
SGEPSBE | -7.72 % | +25.97 % | -21.14 % |
SGEPVBE | -10.19 % | +25.35 % | -21.02 % |
SGIMCESP | +0.23 % | +5.11 % | -0.63 % |
SGIXSLE | -6.29 % | +12.56 % | -5.68 % |
SGIEFSEU | +0.00 % | -- | -- |
SGIXBC10 | +0.00 % | -- | -- |
SGIXBE2 | -1.41 % | +2.01 % | -3.23 % |
SGIXCOMA | -0.10 % | +1.57 % | -1.01 % |
SGIXCOXO | -0.01 % | +7.22 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXOE | -2.64 % | +8.07 % | -11.03 % |
SGIXIRSP | +31.98 % | +45.10 % | -28.65 % |
SGEPMAE | -3.29 % | +5.54 % | -4.62 % |
SGIXCEIG | -0.98 % | +2.34 % | -2.42 % |
SGBVPMEU | +0.00 % | -- | -- |
SGICLMFV | -4.82 % | +6.35 % | -7.36 % |
SGICLMF | -0.77 % | +7.53 % | -6.15 % |
SGIXCEOV | -6.72 % | +21.73 % | -15.72 % |
SGIESGQE | -1.34 % | +20.08 % | -16.11 % |
SGIXCEIM | +0.13 % | +1.69 % | -1.13 % |
SGIXCEXM | +0.71 % | +7.49 % | -4.69 % |
SGMDEWFD | -9.68 % | +26.65 % | -20.32 % |
SGMDEAMP | -5.33 % | +11.01 % | -6.95 % |
SGEPMLEL | -3.61 % | +24.85 % | -16.08 % |
SGEPMLES | -2.70 % | +23.95 % | -15.57 % |
SGEPMLEU | -1.70 % | +8.15 % | -6.74 % |
SGIXFMBL | +1.26 % | +2.11 % | -0.99 % |
SGIXSBE | +1.51 % | +6.58 % | -3.94 % |
SGIXSLVT | -0.26 % | +2.28 % | -1.81 % |
SGEPVQVE | -1.75 % | +4.12 % | -4.63 % |
SGEPVQRE | -1.88 % | +4.32 % | -4.91 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.