Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXB6EE | -4.91 % | +4.89 % | -8.15 % |
SGICODA6 | +2.70 % | +5.96 % | -2.52 % |
SGCOV42E | +1.56 % | +25.21 % | -24.92 % |
SGCOA1V1 | -2.27 % | +6.61 % | -7.85 % |
SGCOS60E | +2.95 % | +3.41 % | -2.40 % |
SGIXGCM | -0.51 % | +2.54 % | -1.78 % |
SGIXCAIM | -0.99 % | +1.47 % | -1.62 % |
SGIXCEIM | +0.13 % | +1.69 % | -1.13 % |
SGIXCEXM | +0.71 % | +7.49 % | -4.69 % |
SGIXCAHM | +0.01 % | +2.72 % | -2.36 % |
SGIXGTAA | +0.04 % | +8.69 % | -3.91 % |
SGIXCARO | -5.59 % | +6.10 % | -5.87 % |
SGCOL81E | +4.64 % | +3.29 % | -1.55 % |
SGMDGMAS | -1.99 % | +5.00 % | -5.04 % |
SGMDLMAC | +0.00 % | -- | -- |
SGMDEAMP | -5.33 % | +11.01 % | -6.95 % |
SGEPMLJL | +10.66 % | +18.33 % | -9.24 % |
SGEPMLUS | -3.30 % | +28.75 % | -19.69 % |
SGEPMLEL | -3.61 % | +24.85 % | -16.08 % |
SGEPMLES | -2.70 % | +23.95 % | -15.57 % |
SGEPMLEU | -1.70 % | +8.15 % | -6.74 % |
SGEPMLUL | +0.40 % | +25.81 % | -17.42 % |
SGEPMLU | +3.21 % | +8.70 % | -3.87 % |
SGEPMLJS | +1.91 % | +19.84 % | -10.84 % |
DSVIXER | -1.41 % | +9.10 % | -7.02 % |
DSVIX | -1.04 % | +9.18 % | -6.91 % |
SGMDXARO | +4.13 % | +17.29 % | -9.56 % |
SGQJ | +6.54 % | +15.02 % | -8.09 % |
SGIXFMBL | +1.26 % | +2.11 % | -0.99 % |
SGQINRGH | +3.00 % | +10.68 % | -8.17 % |
SGIXSLVT | -0.26 % | +2.28 % | -1.81 % |
SGIXTSCX | -6.39 % | +5.27 % | -7.92 % |
SGICLM2 | -0.64 % | +7.61 % | -6.13 % |
SGEPVRWH | -2.15 % | +8.84 % | -6.54 % |
SGEPVQVE | -1.75 % | +4.12 % | -4.63 % |
SGCOS14E | +12.16 % | +30.34 % | -19.69 % |
SGCOA1CE | +0.64 % | +5.90 % | -5.80 % |
SGBVVR01 | +3.36 % | +7.00 % | -4.65 % |
SGEPVQRE | -1.88 % | +4.32 % | -4.91 % |
SGBVRES2 | -6.91 % | +25.93 % | -20.66 % |
SGBVRHC1 | -17.45 % | +39.94 % | -30.11 % |
SGIXBC6E | -4.87 % | +5.01 % | -8.13 % |
SGIXLGRP | -4.88 % | +17.94 % | -13.70 % |
SGIXTRSE | -3.33 % | +6.96 % | -9.30 % |
SGMDGAPE | -5.66 % | +15.82 % | -12.08 % |
SGCOS19E | -1.06 % | +4.75 % | -4.44 % |
SGICCODA | +0.60 % | +4.50 % | -3.13 % |
SGMDRO15 | -7.73 % | +12.88 % | -13.65 % |
IND1LAR2 | +0.00 % | -- | -- |
IND1MAGF | +0.16 % | +8.22 % | -6.44 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.