Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGKMSC16 | -7.56 % | +15.64 % | -14.04 % |
SGBHYDRO | +16.38 % | +487.69 % | -91.37 % |
SGIXFV1E | -3.83 % | +4.01 % | -4.32 % |
SGMDVISB | +12.84 % | +23.53 % | -12.93 % |
SGPCBK22 | -5.02 % | +4.57 % | -7.99 % |
SGMDCC85 | -5.62 % | +2.74 % | -6.86 % |
SGMDCMA4 | -6.30 % | +3.70 % | -8.41 % |
SGITGAMA | +8.28 % | +27.84 % | -21.36 % |
SGBVRPT1 | -7.06 % | +16.66 % | -16.01 % |
SGBVRGX1 | -10.16 % | +25.13 % | -20.00 % |
SGKM1554 | -3.49 % | +3.19 % | -5.65 % |
SGKMWDGA | -4.15 % | +9.08 % | -9.03 % |
SGKMMAFE | -3.65 % | +6.46 % | -6.25 % |
SGKMGIN2 | -6.22 % | +3.72 % | -8.15 % |
SGKMFED1 | -3.69 % | +4.35 % | -6.22 % |
SGKMEMB2 | -8.68 % | +6.10 % | -11.85 % |
IND1SMAE | -2.68 % | +2.60 % | -4.74 % |
SGKM1639 | -5.29 % | +3.35 % | -5.44 % |
SGKMCAF1 | -6.98 % | +2.09 % | -7.70 % |
SGKMCSFB | -0.81 % | +9.75 % | -4.78 % |
SGKMFED2 | -4.42 % | +5.12 % | -6.97 % |
SGKMG2T9 | -3.19 % | +8.65 % | -6.97 % |
SGKMWDG2 | +0.00 % | -- | -- |
SGBVRIB1 | -1.90 % | +21.75 % | -13.58 % |
SGBVREO1 | -1.84 % | +23.00 % | -16.10 % |
SGBVRSM1 | -5.84 % | +17.88 % | -15.84 % |
SGBVRST1 | -11.00 % | +25.97 % | -22.04 % |
WAEXC | +14.19 % | +30.37 % | -19.96 % |
WAEX | +22.94 % | +32.98 % | -21.01 % |
SGMDMAPD | -10.14 % | +11.10 % | -14.50 % |
SGBVASM | -5.85 % | +17.46 % | -15.76 % |
SGBVAQC | -9.76 % | +24.19 % | -17.87 % |
SGBVDFXP | -0.27 % | +15.99 % | -14.82 % |
SGBVDFZ | -0.30 % | +19.13 % | -8.93 % |
SGBVDFVG | -7.17 % | +25.96 % | -17.95 % |
SGBVDFTP | +2.46 % | +19.83 % | -10.63 % |
SGMDULEU | +3.37 % | +14.21 % | -10.59 % |
SGMDUTEU | +13.66 % | +19.15 % | -12.67 % |
SGIXSTEP | +1.60 % | +3.94 % | -2.85 % |
SG95CARI | -1.97 % | +0.86 % | -2.05 % |
SGEPVAE | -8.26 % | +8.74 % | -10.12 % |
SGIXERCE | -5.82 % | +21.25 % | -11.72 % |
SGBVMAC2 | +0.00 % | -- | -- |
SGBVMAU2 | +0.00 % | -- | -- |
SGBVMAE2 | +0.00 % | -- | -- |
SGBVRSX1 | -4.06 % | +21.08 % | -13.41 % |
SGBVRQC1 | -9.52 % | +22.30 % | -17.65 % |
SGBVRXU1 | -7.82 % | +24.15 % | -16.19 % |
SGBVLMDU | +0.00 % | -- | -- |
SGKMALPO | -0.61 % | +0.09 % | -0.61 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.