Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -4.47 % | +3.24 % | -5.37 % |
SGMDCALU | -25.85 % | +27.28 % | -33.91 % |
SGFI5US | -4.99 % | +4.79 % | -5.61 % |
SGMDBJCI | -1.32 % | +1.69 % | -2.21 % |
SGMDBWCI | -9.43 % | +17.52 % | -15.65 % |
SGSB250C | -21.65 % | +27.56 % | -27.45 % |
SGMDMAF4 | -9.14 % | +5.54 % | -9.57 % |
SGMDMC95 | -3.10 % | +1.12 % | -3.14 % |
SGMDMMA2 | -7.29 % | +2.76 % | -7.31 % |
SGPFESGE | -20.17 % | +22.32 % | -23.28 % |
SGKMGMAA | -10.31 % | +7.54 % | -11.36 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | +2.16 % | +6.95 % | -4.95 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +24.21 % | +23.70 % | -12.03 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -2.33 % | +3.22 % | -2.95 % |
SGBHYDRM | -26.14 % | +38.36 % | -28.94 % |
IND1MFAE | -12.40 % | +9.60 % | -13.61 % |
SGPCBK23 | -14.87 % | +7.96 % | -15.69 % |
SGPCBK24 | -15.59 % | +10.21 % | -16.87 % |
SGKMSC16 | -20.40 % | +17.50 % | -22.17 % |
SGBHYDRO | -26.11 % | +491.54 % | -91.00 % |
SGIXFV1E | -2.82 % | +3.82 % | -4.03 % |
SGMDVISB | +2.17 % | +27.59 % | -12.93 % |
SGPCBK22 | -11.37 % | +5.36 % | -11.81 % |
SGMDCC85 | -8.04 % | +2.92 % | -8.01 % |
SGMDCMA4 | -9.21 % | +3.63 % | -9.30 % |
SGITGAMA | -16.26 % | +27.84 % | -21.36 % |
SGBVRKM1 | -20.12 % | +21.34 % | -19.49 % |
SGBVRNK1 | -6.07 % | +22.95 % | -15.79 % |
SGBVRES1 | -19.66 % | +24.97 % | -23.39 % |
SGBVRVG1 | -15.42 % | +24.76 % | -19.67 % |
SGBVRPT1 | -9.23 % | +16.93 % | -14.43 % |
SGBVRGX1 | -18.19 % | +24.71 % | -20.87 % |
SGIXRTY1 | -23.23 % | +30.57 % | -27.08 % |
SGKM1554 | -8.49 % | +3.53 % | -8.43 % |
SGKMWDGA | -12.56 % | +10.20 % | -13.73 % |
SGKMMAFE | -7.46 % | +6.81 % | -8.05 % |
SGKMGIN2 | -10.63 % | +3.78 % | -11.28 % |
SGKMFED1 | -8.07 % | +4.68 % | -8.22 % |
SGKMEMB2 | -12.51 % | +6.20 % | -12.33 % |
IND1SMAE | -8.11 % | +3.41 % | -8.22 % |
SGKM1639 | -8.38 % | +3.52 % | -8.34 % |
SGKMCAF1 | -8.53 % | +2.01 % | -8.38 % |
SGKMCSFB | -7.40 % | +12.91 % | -10.81 % |
SGKMFED2 | -9.33 % | +5.33 % | -9.53 % |
SGKMG2T9 | -8.75 % | +9.62 % | -10.13 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.