Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGVB | -4.64 % | +12.91 % | -12.10 % |
SGVBNTR | -2.56 % | +12.95 % | -10.35 % |
SGIXWC | -0.80 % | +19.93 % | -15.86 % |
SGIXVP3 | +1.74 % | +8.80 % | -3.21 % |
SGIXVPD | -2.69 % | +8.78 % | -8.66 % |
SGIXVPD2 | -1.56 % | +8.59 % | -7.73 % |
SGIMCESP | +0.23 % | +5.11 % | -0.63 % |
SGVBNH | -3.51 % | +9.88 % | -7.68 % |
SGQINH | +7.72 % | +9.04 % | -5.02 % |
SGIXVPUX | -0.37 % | +6.41 % | -5.57 % |
SGIXSLE | -6.29 % | +12.56 % | -5.68 % |
SGIXTYCO | +0.49 % | +18.93 % | -13.75 % |
SGIXUSGR | +0.42 % | +13.61 % | -7.19 % |
SGIEFSEU | +0.00 % | -- | -- |
SGIXACE | -0.98 % | +7.25 % | -6.25 % |
SGIXBLVU | +0.00 % | -- | -- |
SGIXBE3E | -4.23 % | +7.16 % | -8.71 % |
SGIXDVAU | -1.65 % | +2.36 % | -4.36 % |
SGIXCOIG | -0.26 % | +1.36 % | -100.00 % |
SGIXCOMA | -0.10 % | +1.57 % | -1.01 % |
SGIXCOXO | -0.01 % | +7.22 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXS4SE | -2.48 % | +7.86 % | -6.50 % |
SGIXIRSP | +31.98 % | +45.10 % | -28.65 % |
SGEPMAE | -3.29 % | +5.54 % | -4.62 % |
SGIXWTIL | +14.99 % | +58.62 % | -20.51 % |
SGIXWTLX | +13.32 % | +55.25 % | -20.50 % |
SGBVPMEU | +0.00 % | -- | -- |
SGIXTFCY | +9.73 % | +14.52 % | -6.66 % |
SGIXTFIR | +6.81 % | +13.63 % | -8.38 % |
SGIXTFEQ | -6.07 % | +5.66 % | -7.80 % |
SGIXBHE5 | -9.48 % | +19.19 % | -17.91 % |
SGBVCADM | +4.40 % | +8.80 % | -5.17 % |
DLVIX | -6.62 % | +37.90 % | -21.44 % |
SGIXVDCH | -6.18 % | +19.54 % | -16.80 % |
SGICLMFV | -4.82 % | +6.35 % | -7.36 % |
SGICLMF | -0.77 % | +7.53 % | -6.15 % |
SGIXCEOV | -6.72 % | +21.73 % | -15.72 % |
SGIESGQE | -1.34 % | +20.08 % | -16.11 % |
SGEPCBU | -1.69 % | +19.46 % | -14.67 % |
SGEPPBU | -5.92 % | +26.39 % | -19.22 % |
SGEPMBU | -5.85 % | +22.28 % | -18.39 % |
SGEPLBU | -0.69 % | +17.89 % | -15.76 % |
SGEPSBU | -5.53 % | +25.81 % | -19.39 % |
SGEPVBU | -9.80 % | +26.68 % | -19.88 % |
SGEPQBU | -4.61 % | +22.12 % | -17.26 % |
SGCOS84E | -31.36 % | +228.09 % | -77.04 % |
SGCOU08E | -64.78 % | +189.70 % | -94.42 % |
SGCOU18E | +126.17 % | +282.61 % | -82.14 % |
SGCOCOC2 | +8.09 % | +26.77 % | -18.59 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.