Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIESGLE | -5.21 % | +22.78 % | -14.95 % |
SGIESGSE | +0.00 % | -- | -- |
SGIESGPU | +0.00 % | -- | -- |
SGIESGSU | +0.00 % | -- | -- |
SGIXQMA2 | +3.68 % | +3.66 % | -2.46 % |
SGKMCS16 | -1.66 % | +19.14 % | -17.76 % |
SGKMOCIL | -1.84 % | +4.04 % | -5.01 % |
SGKMOL14 | -0.83 % | +16.42 % | -11.82 % |
SGKMGDU4 | -1.94 % | +4.46 % | -5.47 % |
SGKMGD15 | -7.54 % | +16.76 % | -19.27 % |
SGKMGR10 | -4.66 % | +14.05 % | -15.20 % |
SGKMOL | +5.78 % | +32.60 % | -22.69 % |
SGBVVR02 | +6.37 % | +9.01 % | -3.41 % |
SGKMCT11 | -2.93 % | +11.91 % | -12.08 % |
SGKMDIMA | -1.11 % | +3.51 % | -4.05 % |
SGKMCOTE | -2.51 % | +18.80 % | -16.33 % |
SGKMDIMR | -0.98 % | +3.54 % | -4.02 % |
SGCOM11S | +10.06 % | +27.95 % | -19.15 % |
SGKMSEC9 | -0.11 % | +10.36 % | -11.02 % |
SGIXOPER | -1.05 % | +3.88 % | -4.05 % |
SGMDWAHL | -4.62 % | +26.66 % | -19.18 % |
SGEPVRW | -4.35 % | +8.83 % | -6.58 % |
SGMDBTPU | +0.83 % | +1.43 % | -0.56 % |
SGMDBRIX | -23.54 % | +35.83 % | -31.60 % |
SGCOCOEX | +20.81 % | +51.02 % | -22.04 % |
IND1OGV6 | +3.78 % | +11.98 % | -1.62 % |
IND1OGVX | +1.09 % | +10.55 % | -7.96 % |
SGMDMJ22 | -3.50 % | +1.75 % | -3.87 % |
SGMDAJ22 | -5.81 % | +4.26 % | -7.99 % |
SGBEDLOC | -5.15 % | +19.87 % | -16.64 % |
SGIXDF06 | -1.07 % | +3.07 % | -2.93 % |
SGIXDF04 | +2.54 % | +5.28 % | -3.69 % |
SGIXDF05 | -4.33 % | +14.79 % | -15.14 % |
SGMD1503 | -0.12 % | +1.56 % | -1.01 % |
SGMD1409 | -0.21 % | +1.51 % | -0.92 % |
SGMD1403 | -0.21 % | +1.47 % | -0.86 % |
SGIXDF02 | +0.88 % | +3.37 % | -1.79 % |
SGMD1312 | -0.21 % | +1.43 % | -0.83 % |
SGMD1406 | -0.22 % | +1.50 % | -0.88 % |
SGMD1412 | -0.12 % | +1.52 % | -0.96 % |
SGIXDF07 | -21.03 % | +28.34 % | -35.31 % |
SGFI5AU | -2.57 % | +4.56 % | -4.83 % |
SGMDCALA | -37.73 % | +40.32 % | -44.41 % |
SGDFVANZ | +23.60 % | +31.39 % | -18.48 % |
SGDFRESJ | +12.34 % | +27.31 % | -14.80 % |
SGDFVAAU | +26.17 % | +32.90 % | -18.03 % |
SGDFVAUS | +30.87 % | +30.34 % | -12.33 % |
SGDFWLJY | +12.33 % | +26.93 % | -14.81 % |
SGMDVA10 | -2.79 % | +2.98 % | -4.62 % |
SGMDVA15 | -3.13 % | +3.69 % | -6.01 % |
Performances calculated as of 18/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.