Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGVB | -4.70 % | +13.03 % | -11.21 % |
SGVBNTR | -2.53 % | +13.08 % | -9.45 % |
SGIXWC | -0.82 % | +19.61 % | -15.86 % |
SGIXVP3 | +3.42 % | +6.74 % | -1.46 % |
SGIXVPD | -2.33 % | +8.60 % | -8.66 % |
SGIXVPD2 | -0.83 % | +8.38 % | -7.73 % |
SGIMCESP | -0.26 % | +3.92 % | -0.12 % |
SGVBNH | -5.29 % | +9.91 % | -7.49 % |
SGQINH | +6.61 % | +8.86 % | -5.02 % |
SGIXVPUX | +0.83 % | +6.21 % | -5.57 % |
SGIXSLE | -6.44 % | +15.26 % | -4.36 % |
SGIXTYCO | +0.01 % | +18.45 % | -13.76 % |
SGIXUSGR | -0.63 % | +13.44 % | -7.19 % |
SGIEFSEU | +0.00 % | -- | -- |
SGIXACE | -0.66 % | +7.20 % | -6.25 % |
SGIXBLVU | +0.00 % | -- | -- |
SGIXBE3E | -4.81 % | +6.96 % | -8.71 % |
SGIXDVAU | -2.36 % | +2.40 % | -4.36 % |
SGIXCOIG | -0.42 % | +1.32 % | -100.00 % |
SGIXCOMA | -0.20 % | +1.54 % | -1.01 % |
SGIXCOXO | -0.63 % | +7.07 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXS4SE | -3.79 % | +8.04 % | -6.50 % |
SGIXIRSP | +48.84 % | +44.31 % | -28.65 % |
SGEPMAE | +0.04 % | +5.98 % | -5.09 % |
SGIXWTIL | +13.94 % | +58.74 % | -22.13 % |
SGIXWTLX | +13.76 % | +55.32 % | -23.28 % |
SGBVPMEU | +0.00 % | -- | -- |
SGIXTFCY | +8.08 % | +14.28 % | -7.23 % |
SGIXTFIR | +5.40 % | +13.28 % | -8.38 % |
SGIXTFEQ | -5.73 % | +5.60 % | -7.90 % |
SGIXBHE5 | -9.53 % | +19.02 % | -17.91 % |
SGBVCADM | +4.43 % | +8.76 % | -5.17 % |
DLVIX | -5.47 % | +36.38 % | -21.44 % |
SGIXVDCH | -3.95 % | +19.43 % | -16.80 % |
SGICLMFV | -6.07 % | +6.37 % | -7.32 % |
SGICLMF | -1.38 % | +7.52 % | -6.09 % |
SGIXCEOV | -10.36 % | +21.51 % | -14.72 % |
SGIESGQE | -1.32 % | +20.17 % | -16.11 % |
SGEPCBU | +4.09 % | +19.57 % | -14.67 % |
SGEPPBU | -1.22 % | +26.18 % | -19.22 % |
SGEPMBU | +1.96 % | +22.06 % | -18.39 % |
SGEPLBU | +5.86 % | +17.75 % | -15.76 % |
SGEPSBU | -3.77 % | +25.64 % | -19.39 % |
SGEPVBU | -6.56 % | +26.57 % | -18.48 % |
SGEPQBU | +0.62 % | +21.64 % | -17.26 % |
SGCOS84E | -27.15 % | +229.20 % | -80.45 % |
SGCOU08E | -84.06 % | +189.88 % | -94.42 % |
SGCOU18E | -22.05 % | +294.62 % | -82.14 % |
SGCOCOC2 | +8.30 % | +26.90 % | -18.59 % |
Performances calculated as of 18/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.