Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGIXACE | -0.61 % | +7.22 % | -6.25 % |
SGIXBC10 | +0.00 % | -- | -- |
SGIXBLVU | +0.00 % | -- | -- |
SGIXBE2 | -1.37 % | +2.01 % | -3.23 % |
SGIXBE3E | -4.18 % | +7.13 % | -8.71 % |
SGIXDVAU | -1.73 % | +2.35 % | -4.36 % |
SGIXFV | -4.93 % | +6.37 % | -9.10 % |
SGIXCOIG | -0.21 % | +1.36 % | -100.00 % |
SGIXCOMA | -0.04 % | +1.56 % | -1.01 % |
SGIXCOXO | +0.23 % | +7.20 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXS4SE | -2.60 % | +7.88 % | -6.50 % |
SGIXOE | -2.34 % | +8.08 % | -11.03 % |
SGIXIRSP | +47.45 % | +45.17 % | -28.65 % |
SGEPMAE | -1.83 % | +5.59 % | -5.09 % |
SGIXWTIL | +17.30 % | +58.70 % | -20.91 % |
SGIXWTLX | +19.51 % | +55.28 % | -22.04 % |
SGIXCEIG | -0.95 % | +2.34 % | -2.42 % |
SGIXCAIG | -0.24 % | +2.03 % | -1.73 % |
SGIXBU10 | -5.68 % | +10.37 % | -12.95 % |
SGIXBJ10 | +0.00 % | -- | -- |
SGIXBU5 | -3.73 % | +6.65 % | -7.76 % |
SGBVPMEU | +0.00 % | -- | -- |
SGBVRSP1 | -7.19 % | +25.23 % | -20.83 % |
SGIXTFCY | +9.61 % | +14.42 % | -6.71 % |
SGIXTFIR | +5.67 % | +13.57 % | -8.38 % |
SGIXTFEQ | -6.35 % | +5.64 % | -7.83 % |
SGIXBHE5 | -9.00 % | +19.18 % | -17.91 % |
SUFIX | +4.10 % | +16.02 % | -14.18 % |
SGIXGWM | +13.81 % | +17.77 % | -13.34 % |
SGBVCADM | +4.16 % | +8.77 % | -5.17 % |
DLVIX | -1.37 % | +37.62 % | -21.44 % |
SGIXVDCH | -6.18 % | +19.54 % | -16.80 % |
SGICLMFV | -5.30 % | +6.34 % | -7.36 % |
SGICLMF | -1.15 % | +7.52 % | -6.15 % |
SGIXCEOV | -7.70 % | +21.58 % | -15.72 % |
SGBVRHI1 | -15.46 % | +33.39 % | -25.51 % |
SGIESGQE | -1.18 % | +20.09 % | -16.11 % |
SGEPCBU | -1.63 % | +19.45 % | -14.67 % |
SGEPPBU | -5.92 % | +26.24 % | -19.22 % |
SGEPMBU | -5.34 % | +22.21 % | -18.39 % |
SGEPLBU | -0.62 % | +17.84 % | -15.76 % |
SGEPSBU | -6.75 % | +25.56 % | -19.39 % |
SGEPVBU | -10.99 % | +26.51 % | -19.88 % |
SGEPQBU | -4.53 % | +21.98 % | -17.26 % |
SGCOS84E | -14.74 % | +228.36 % | -79.27 % |
SGCOU08E | -69.64 % | +191.93 % | -94.42 % |
SGCOU18E | +95.36 % | +284.18 % | -82.14 % |
SGCOCOC2 | +8.19 % | +26.75 % | -18.59 % |
SGIXB6EE | -4.69 % | +4.92 % | -7.86 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.