Suggested topics
Bloomberg Code | performance6Months | volatility6Months | maxDrawdown6Months |
---|---|---|---|
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -1.48 % | +3.10 % | -3.20 % |
SGMDCALU | -18.64 % | +30.64 % | -28.31 % |
SGFI5US | -2.42 % | +4.56 % | -4.70 % |
SGMDBJCI | +0.22 % | +1.79 % | -1.99 % |
SGMDBWCI | -5.04 % | +17.64 % | -14.65 % |
SGSB250C | +1.32 % | +26.62 % | -21.12 % |
SGMDMAF4 | -2.29 % | +5.61 % | -7.18 % |
SGMDMC95 | -1.21 % | +0.42 % | -1.28 % |
SGMDMMA2 | -2.94 % | +2.07 % | -4.11 % |
SGPFESGE | -7.61 % | +21.63 % | -16.52 % |
SGKMGMAA | -6.83 % | +7.88 % | -8.98 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | +2.28 % | +6.91 % | -4.35 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +10.87 % | +27.08 % | -19.93 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -1.33 % | +3.01 % | -2.39 % |
SGBHYDRM | +17.33 % | +39.54 % | -28.39 % |
IND1MFAE | -6.07 % | +8.96 % | -9.29 % |
SGPCBK23 | -5.57 % | +6.83 % | -10.40 % |
SGPCBK24 | -4.38 % | +9.48 % | -10.87 % |
SGKMSC16 | -6.69 % | +15.71 % | -12.49 % |
SGBHYDRO | +15.18 % | +489.62 % | -91.37 % |
SGIXFV1E | -4.26 % | +4.03 % | -4.14 % |
SGMDVISB | +11.31 % | +23.34 % | -12.93 % |
SGPCBK22 | -5.12 % | +4.85 % | -7.99 % |
SGMDCC85 | -5.44 % | +2.76 % | -6.40 % |
SGMDCMA4 | -6.09 % | +3.78 % | -8.13 % |
SGITGAMA | +12.47 % | +27.35 % | -21.36 % |
SGBVRPT1 | -3.58 % | +16.73 % | -16.01 % |
SGBVRGX1 | -9.32 % | +24.83 % | -16.10 % |
SGKM1554 | -2.78 % | +3.16 % | -4.95 % |
SGKMWDGA | -3.28 % | +8.75 % | -7.63 % |
SGKMMAFE | -3.38 % | +6.40 % | -5.80 % |
SGKMGIN2 | -5.84 % | +3.67 % | -7.67 % |
SGKMFED1 | -3.17 % | +4.28 % | -5.40 % |
SGKMEMB2 | -7.93 % | +6.15 % | -11.32 % |
IND1SMAE | -2.95 % | +2.57 % | -4.74 % |
SGKM1639 | -4.97 % | +3.41 % | -4.80 % |
SGKMCAF1 | -6.09 % | +2.16 % | -7.27 % |
SGKMCSFB | -0.70 % | +9.15 % | -2.78 % |
SGKMFED2 | -3.58 % | +5.11 % | -6.12 % |
SGKMG2T9 | -2.67 % | +8.63 % | -6.12 % |
SGKMWDG2 | +0.00 % | -- | -- |
SGBVRIB1 | +0.04 % | +21.30 % | -11.47 % |
SGBVREO1 | -1.57 % | +22.78 % | -13.35 % |
SGBVRSM1 | -5.49 % | +17.51 % | -15.84 % |
SGBVRST1 | -11.81 % | +25.63 % | -20.13 % |
Performances calculated as of 18/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.