Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXBHE3 | Interest Rates | EUR |
SGIXBE5E | Interest Rates | EUR |
SGIXTYCO | Interest Rates | USD |
SGIXBE3E | Interest Rates | EUR |
SGIXIRSP | Interest Rates | EUR |
SGIXTFIR | Interest Rates | USD |
SGIXBHE5 | Interest Rates | EUR |
SGIXB6EE | Interest Rates | EUR |
SGIXFMBL | Interest Rates | EUR |
SGBVVR01 | Interest Rates | USD |
SGIXBC6E | Interest Rates | USD |
SGIXMOE2 | Interest Rates | EUR |
SGBVVR02 | Interest Rates | EUR |
SGBVRRU2 | Interest Rates | EUR |
SGBVRRU1 | Interest Rates | EUR |
SGBVRRU3 | Interest Rates | GBP |
SGBVRRU4 | Interest Rates | GBP |
SGMDBJCI | Interest Rates | JPY |
SGMDBWCI | Interest Rates | JPY |
SGIXEV3R | Interest Rates | USD |
SGBVVRRU | Interest Rates | USD |
SGBVVRRE | Interest Rates | EUR |
Performances calculated as of 05/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.