Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
IND1BQSI | Equity | EUR |
SGEPSBSZ | Equity | USD |
SGITEGDA | Equity | EUR |
SGMDGMU4 | Multi-Assets | USD |
SGMDMJ22 | Multi-Assets | EUR |
SGMDAJ22 | Multi-Assets | EUR |
SGBEDLOC | Equity | EUR |
SGIXDF06 | Multi-Assets | JPY |
SGIXDF04 | Multi-Assets | JPY |
SGIXDF05 | Multi-Assets | JPY |
SGMD1503 | Multi-Assets | JPY |
SGMD1409 | Multi-Assets | JPY |
SGMD1403 | Multi-Assets | JPY |
SGIXDF02 | Multi-Assets | JPY |
SGMD1312 | Multi-Assets | JPY |
SGMD1406 | Multi-Assets | JPY |
SGMD1412 | Multi-Assets | JPY |
SGIXDF07 | Multi-Assets | JPY |
SGFI5AU | Multi-Assets | AUD |
SGMDCALA | Multi-Assets | JPY |
SGDFVANZ | Multi-Assets | JPY |
SGDFRESJ | Multi-Assets | JPY |
SGDFVAAU | Multi-Assets | JPY |
SGDFVAUS | Multi-Assets | JPY |
SGDFWLJY | Multi-Assets | JPY |
SGMDVA10 | Multi-Assets | JPY |
SGMDVA15 | Multi-Assets | JPY |
SGI MYL 11A | Multi-Assets | JPY |
SGIXMY2A | Multi-Assets | JPY |
SGMDCALU | Multi-Assets | USD |
SGFI5US | Multi-Assets | USD |
SGMDBJCI | Interest Rates | JPY |
SGMDBWCI | Interest Rates | JPY |
SGSB250C | Equity | USD |
SGMDMAF4 | Multi-Assets | EUR |
SGMDMC95 | Multi-Assets | EUR |
SGMDMMA2 | Multi-Assets | EUR |
SGPFESGE | Equity | EUR |
SGKMGMAA | Equity | EUR |
SGMDGP85 | Multi-Assets | SEK |
SGMDGPE6 | Multi-Assets | SEK |
SGCORBD | Commodities | USD |
SGCORDXX | Commodities | USD |
SGCORBDL | Commodities | USD |
SGIXEV3R | Interest Rates | USD |
SGKMRPU3 | Multi-Assets | USD |
SGBHYDRM | Equity | EUR |
IND1MFAE | Equity | HUF |
SGPCBK23 | Equity | EUR |
SGPCBK24 | Equity | EUR |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.