Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXCEXO | Credit | EUR |
SGLVENH | Equity | EUR |
SGIXI10 | Equity | EUR |
SGIXIK | Interest Rates | EUR |
SGIXOAT | Interest Rates | EUR |
SGIXPL | Equity | EUR |
SGIXRX | Interest Rates | EUR |
SGIXGILT | Interest Rates | GBP |
SGIXBE10 | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGEPVQBE | Equity | EUR |
SGEPVXBE | Equity | EUR |
SGEPCBE | Equity | EUR |
SGEPLBE | Equity | EUR |
SGEPMBE | Equity | EUR |
SGEPPBE | Equity | EUR |
SGEPQBE | Equity | EUR |
SGEPSBE | Equity | EUR |
SGEPVBE | Equity | EUR |
SGIXBE2 | Interest Rates | EUR |
SGIXCOMA | Credit | EUR |
SGIXCOXO | Credit | EUR |
SGIXOE | Interest Rates | EUR |
SGEPMAE | Equity | EUR |
SGIXCEIG | Credit | EUR |
SGICLMFV | Commodities | USD |
SGICLMF | Commodities | USD |
SGIXCEOV | Equity | EUR |
SGIESGQE | Equity | EUR |
SGIXCEIM | Credit | EUR |
SGIXCEXM | Credit | EUR |
SGMDEWFD | Equity | EUR |
SGMDEAMP | Multi-Assets | EUR |
SGEPMLEL | Equity | EUR |
SGEPMLES | Equity | EUR |
SGEPMLEU | Equity | EUR |
SGIXFMBL | Interest Rates | EUR |
SGIXSBE | Equity | EUR |
SGIXSLVT | Equity | EUR |
SGEPVQVE | Equity | EUR |
SGEPVQRE | Equity | EUR |
SGBVRCAF | Equity | EUR |
SGBVRCAT | Equity | EUR |
SGBVRCA1 | Equity | EUR |
SGIXLGRP | Equity | EUR |
SGIXTRSE | Equity | EUR |
SGMDGAPE | Equity | EUR |
SGESGXCG | Equity | EUR |
SGESGXCF | Equity | EUR |
SGESGXCN | Equity | EUR |
Performances calculated as of 27/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.