Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXVI | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAE | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXMOUS | Interest Rates | USD |
SGIXBWU | Equity | USD |
SGIXCAHY | Credit | USD |
SGIXCN | Interest Rates | CAD |
SGIXVPUX | Equity | USD |
SGIXTYCO | Interest Rates | USD |
SGIXFV | Interest Rates | USD |
SGIXCOIG | Credit | USD |
SGIXCAIG | Credit | USD |
SGIXBU10 | Interest Rates | USD |
SGIXBU5 | Interest Rates | USD |
SGBVRSP1 | Equity | USD |
SGIXVDCH | Equity | USD |
SGEPCBU | Equity | USD |
SGEPPBU | Equity | USD |
SGEPMBU | Equity | USD |
SGEPLBU | Equity | USD |
SGEPSBU | Equity | USD |
SGEPVBU | Equity | USD |
SGEPQBU | Equity | USD |
SGCOA1V1 | Commodities | USD |
SGIXCAIM | Credit | USD |
SGEPMLUS | Equity | USD |
SGEPMLUL | Equity | USD |
SGEPMLU | Equity | USD |
DSVIXER | Equity | USD |
DSVIX | Equity | USD |
SGCOA1CE | Commodities | USD |
SGBVVR01 | Interest Rates | USD |
SGBVRES2 | Equity | USD |
SGMDRO15 | Equity | USD |
SGIXCOHY | Credit | USD |
SGIXLVUS | Equity | USD |
SGIDTES | Equity | USD |
SGEPSBSH | Equity | USD |
SGEPSBSB | Equity | USD |
SGIESGLU | Equity | USD |
SGCOM11S | Commodities | USD |
SGMDBTPU | Equity | USD |
SGIXSTEP | Equity | USD |
SGBVRNQ1 | Equity | USD |
SGBVVRRU | Interest Rates | USD |
Performances calculated as of 31/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.