Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGKMSC16 | Equity | SEK |
SGBHYDRO | Equity | EUR |
SGIXFV1E | Foreign Exchange | USD |
SGMDVISB | Equity | USD |
SGPCBK22 | Equity | EUR |
SGMDCC85 | Multi-Assets | EUR |
SGMDCMA4 | Multi-Assets | EUR |
SGITGAMA | Equity | USD |
SGBVRPT1 | Equity | CAD |
SGBVRGX1 | Equity | EUR |
SGKM1554 | Equity | SEK |
SGKMWDGA | Equity | EUR |
SGKMMAFE | Multi-Assets | USD |
SGKMGIN2 | Multi-Assets | USD |
SGKMFED1 | Equity | EUR |
SGKMEMB2 | Equity | USD |
IND1SMAE | Multi-Assets | EUR |
SGKM1639 | Equity | SEK |
SGKMCAF1 | Equity | SEK |
SGKMCSFB | Equity | SEK |
SGKMFED2 | Equity | EUR |
SGKMG2T9 | Equity | SEK |
SGKMWDG2 | Equity | EUR |
SGBVRIB1 | Equity | EUR |
SGBVREO1 | Equity | EUR |
SGBVRSM1 | Equity | CHF |
SGBVRST1 | Equity | EUR |
WAEXC | Equity | EUR |
WAEX | Equity | EUR |
SGMDMAPD | Multi-Assets | USD |
SGBVASM | Equity | CHF |
SGBVAQC | Equity | SEK |
SGBVDFXP | Equity | AUD |
SGBVDFZ | Equity | GBP |
SGBVDFVG | Equity | EUR |
SGBVDFTP | Equity | JPY |
SGMDULEU | Equity | USD |
SGMDUTEU | Equity | USD |
SGIXSTEP | Equity | USD |
SG95CARI | Multi-Assets | EUR |
SGEPVAE | Equity | EUR |
SGIXERCE | Equity | EUR |
SGBVMAC2 | Equity | CHF |
SGBVMAU2 | Equity | USD |
SGBVMAE2 | Equity | EUR |
SGBVRSX1 | Equity | EUR |
SGBVRQC1 | Equity | SEK |
SGBVRXU1 | Equity | USD |
SGBVLMDU | Equity | USD |
SGKMALPO | Equity | PLN |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.