Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXFPHU | Foreign Exchange | USD |
SGIXFTHU | Foreign Exchange | USD |
SGKMF5ES | Equity | SEK |
SGBVRNQ1 | Equity | USD |
SGBVRME1 | Equity | USD |
SGKMGLBD | Multi-Assets | EUR |
SGBVRZ1 | Equity | GBP |
SGICCLSR | Commodities | USD |
SGITGAMG | Equity | USD |
SGIXTY10 | Interest Rates | USD |
SGIXBIK | Interest Rates | EUR |
SGBVRKM1 | Equity | KRW |
SGBVRNK1 | Equity | JPY |
SGBVRES1 | Equity | USD |
SGBVRVG1 | Equity | EUR |
SGIXRTY1 | Equity | USD |
SGBVRCF1 | Equity | EUR |
SGBVRXP1 | Equity | AUD |
WOWAX | Equity | EUR |
WOWAXPC | Equity | EUR |
WOWAXC | Equity | EUR |
WOWAXDC | Equity | USD |
WOWAXPDC | Equity | USD |
SGBVRTP1 | Equity | JPY |
SGDEGWM | Equity | EUR |
ERIX | Equity | EUR |
SUFIXDE | Equity | EUR |
Performances calculated as of 27/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.