Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGKMWDG2 | Equity | EUR |
SGBVRIB1 | Equity | EUR |
SGBVREO1 | Equity | EUR |
SGBVRCF1 | Equity | EUR |
SGBVRXP1 | Equity | AUD |
SGBVRSM1 | Equity | CHF |
SGBVRST1 | Equity | EUR |
WOWAX | Equity | EUR |
WOWAXPC | Equity | EUR |
WOWAXC | Equity | EUR |
WOWAXDC | Equity | USD |
WOWAXPDC | Equity | USD |
WAEXC | Equity | EUR |
WAEX | Equity | EUR |
SGMDMAPD | Multi-Assets | USD |
SGBVASM | Equity | CHF |
SGBVAQC | Equity | SEK |
SGBVDFXP | Equity | AUD |
SGBVDFZ | Equity | GBP |
SGBVDFVG | Equity | EUR |
SGBVDFTP | Equity | JPY |
SGBVRTP1 | Equity | JPY |
SGMDULEU | Equity | USD |
SGMDUTEU | Equity | USD |
SGIXSTEP | Equity | USD |
SG95CARI | Multi-Assets | EUR |
SGEPVAE | Equity | EUR |
SGKMF5ES | Equity | SEK |
SGIXERCE | Equity | EUR |
SGMDGEHP | Equity | EUR |
SGTVOSEC | Equity | EUR |
SGBVRDM1 | Equity | USD |
SGBVMAC2 | Equity | CHF |
SGBVMAU2 | Equity | USD |
SGBVMAE2 | Equity | EUR |
SGBVRSX1 | Equity | EUR |
SGBVRNQ1 | Equity | USD |
SGBVRME1 | Equity | USD |
SGBVRQC1 | Equity | SEK |
SGBVRXU1 | Equity | USD |
SGBVLMDU | Equity | USD |
SGKMGLBD | Multi-Assets | EUR |
SGKMALPO | Equity | PLN |
SGMDCDEA | Multi-Assets | EUR |
SGMDDP95 | Multi-Assets | EUR |
SGMDPP85 | Multi-Assets | EUR |
SGMDGME3 | Multi-Assets | EUR |
SGBVVRRU | Interest Rates | USD |
SGBNORDL | Equity | EUR |
SGITCGT | Equity | USD |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.