Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXBE5E | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGIXCT14 | Multi-Assets | USD |
SGIXDLBU | Interest Rates | EUR |
SGEPVQBE | Equity | EUR |
SGEPVXBE | Equity | EUR |
SGICAMX | Commodities | USD |
SGICBRB | Commodities | USD |
SGICCLMX | Commodities | USD |
SGICCMVT | Commodities | USD |
SGICEMX | Commodities | USD |
SGICG10L | Commodities | USD |
SGICGDB | Commodities | USD |
SGICGTOV | Commodities | USD |
SGICIMX | Commodities | USD |
SGICSI5L | Commodities | USD |
SGEPCBE | Equity | EUR |
SGEPLBE | Equity | EUR |
SGEPLBW | Equity | EUR |
SGEPMBE | Equity | EUR |
SGEPMBW | Equity | EUR |
SGEPPBE | Equity | EUR |
SGEPPBW | Equity | EUR |
SGEPQBE | Equity | EUR |
SGEPQBW | Equity | EUR |
SGEPSBE | Equity | EUR |
SGEPSBW | Equity | EUR |
SGEPVBE | Equity | EUR |
SGEPVBW | Equity | EUR |
PRIVEX | Equity | EUR |
PRIVEXD | Equity | USD |
PRIVEXP | Equity | EUR |
SGQINTRD | Equity | USD |
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
TIMBEX | Equity | EUR |
URAX | Equity | EUR |
SGIXXM | Interest Rates | AUD |
SGIXWC | Equity | EUR |
SGIXVP3 | Equity | USD |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGIMCESP | Credit | EUR |
SGVBNH | Equity | EUR |
SGQINH | Equity | EUR |
SGIXVPUX | Equity | USD |
SGIXSLE | Equity | EUR |
SGIXTYCO | Interest Rates | USD |
SGIXUSGR | Equity | USD |
SGIEFSEU | Equity | EUR |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.