Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXCEXO | -12.16 % | +8.97 % | -12.61 % |
SOLEXP | +10.85 % | +46.11 % | -24.68 % |
SOLEX | +11.22 % | +45.67 % | -24.68 % |
ERIX | -4.96 % | +41.42 % | -22.21 % |
SGIXTFFX | +9.91 % | +11.80 % | -6.23 % |
SGLVENH | -0.18 % | +5.90 % | -5.19 % |
SGICCLME | +16.82 % | +24.85 % | -16.79 % |
SGIXUSGC | -3.07 % | +15.07 % | -8.73 % |
SGIXVI | -19.61 % | +30.10 % | -23.31 % |
SGIXVIA2 | -6.81 % | +28.17 % | -18.32 % |
SGIXVIAE | -6.43 % | +28.06 % | -17.77 % |
SGIXVIAS | -6.04 % | +21.35 % | -14.26 % |
SGIXVIB | -17.57 % | +37.34 % | -26.02 % |
SGIXVIB2 | -17.54 % | +37.29 % | -25.86 % |
SGIXVIBS | -19.14 % | +36.37 % | -26.19 % |
SGIXVIDC | -28.10 % | +37.50 % | -34.09 % |
SGIXVIN | +0.00 % | -- | -- |
SGIXHEER | -4.45 % | +5.44 % | -5.55 % |
SGIXHETR | -4.62 % | +5.43 % | -5.64 % |
SGIXI10 | -23.62 % | +28.57 % | -25.64 % |
SGIXIK | -18.87 % | +15.26 % | -25.92 % |
SGIXJB10 | -1.69 % | +4.68 % | -5.17 % |
SGIXMAE | -15.46 % | +16.13 % | -18.06 % |
SGIXMOGS | -4.41 % | +3.31 % | -5.41 % |
SGIXMOUS | -4.35 % | +3.53 % | -5.31 % |
SGIXOAT | -16.69 % | +11.74 % | -22.57 % |
SGIXPAE | -8.30 % | +20.30 % | -20.71 % |
SGIXPL | -18.27 % | +24.51 % | -20.83 % |
SGIXRX | -16.11 % | +13.00 % | -23.33 % |
SGIXGD5L | -34.34 % | +79.41 % | -56.82 % |
SGIXGD5S | +11.43 % | +78.06 % | -51.38 % |
SGIXGILT | -9.51 % | +9.25 % | -13.81 % |
SGIXGNT | -14.14 % | +36.83 % | -26.38 % |
SGIXGSN | +0.00 % | -- | -- |
SGIXGW | +0.00 % | -- | -- |
SGIXHAER | -5.83 % | +6.01 % | -5.83 % |
SGIXBHE3 | -9.49 % | +6.34 % | -11.00 % |
SGIXBR5L | -99.25 % | +222.55 % | -90.85 % |
SGIXBR5S | +767.86 % | +379.71 % | -67.63 % |
SGIXBS | -41.49 % | +54.96 % | -47.15 % |
SGIXBWU | -13.67 % | +18.35 % | -15.99 % |
SGIXCAHY | -8.11 % | +9.38 % | -9.64 % |
SGIXCE14 | -6.35 % | +6.18 % | -6.78 % |
SGIXCN | -15.82 % | +9.59 % | -19.65 % |
SGICVM2 | -10.87 % | +6.94 % | -11.28 % |
SGICVMX | -10.80 % | +7.92 % | -12.41 % |
SGIFXM10 | -0.27 % | +4.01 % | -3.74 % |
SGIFXMEU | -1.49 % | +6.69 % | -5.88 % |
SGIXAB | +0.05 % | +7.95 % | -0.53 % |
SGIXBE10 | -14.97 % | +8.08 % | -18.75 % |
Performances calculated as of 07/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.